Specialties
Journalism;Advertising
Programs
Journalism (Media Management Direction)
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS612 | Applied Writing | 1 | 17 | 4 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS221 | Principles of Management | 2 | 34 | 2 | |
TS001 | Principles of Economics | 2 | 34 | 3 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 50 | 902/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK611 | Theory of Journalism | 3 | 51 | 2 |
XK612 | Theory of Communication | 3 | 51 | 3 | |
XK614 | News collecting and writing | 3 | 51/17 | 3 | |
XK615 | History of Chinese and foreign news communication | 3 | 51 | 3 | |
XK613 | Theory of modern advertisement | 3 | 51/17 | 4 | |
XK616 | Marxist news Thought | 2 | 34 | 5 | |
XK617 | Media Operation and Management | 3 | 51 | 5 | |
XK618 | Theory Of New Media and Digital Communication | 3 | 51 | 6 | |
Subtotal | 23 | 391/34 | |||
Major Compulsory Courses | ZY619 | History of Ancient Chinese Literature | 3 | 51 | 1 |
ZY620 | History of Modern and Contemporary Chinese Literature | 2 | 34 | 2 | |
ZY621 | Logic and Expressions | 2 | 34 | 3 | |
ZY622 | News Edition and Comments | 3 | 51/17 | 4 | |
ZY185 | Public Relations | 3 | 51 | 5 | |
ZY221 | Marketing studies | 2 | 34 | 5 | |
ZY632 | Modern advertising scheme | 3 | 51/17 | 5 | |
ZY625 | Integrated Practice of Collecting ,Writing , Edition and Comments | 3 | 51/34 | 5 | |
ZY623 | Radio and Television Journalism | 3 | 51/17 | 4 | |
ZY631 | News Photography | 2 | 34/17 | 6 | |
ZY626 | Integrated Marketing Communications | 3 | 51/17 | 6 | |
ZY627 | Press Release Studies | 2 | 34 | 6 | |
ZY628 | Media Economics | 2 | 34 | 6 | |
ZY629 | Media market research | 2 | 34/17 | 7 | |
ZY630 | Media Marketing Practice | 3 | 51/34 | 7 | |
Subtotal | 38 | 646/170 | |||
Total | 111 | 1939/368 | |||
Major Optional Courses | ZX775 | ★FrontPage design | 2 | 34/17 | 3 |
ZX611 | History of Foreign Literature | 2 | 34 | 3 | |
ZX612 | Principles of Aesthetics | 2 | 34 | 3 | |
ZX613 | Research to Mass Culture | 2 | 34 | 3 | |
ZX615 | ★Financial Report | 2 | 34 | 4 | |
ZX616 | Introduction to Chinese Culture | 2 | 34 | 4 | |
ZX631 | ★Communication Skills | 2 | 34 | 4 | |
ZX614 | professional English | 2 | 34 | 5 | |
ZX617 | ★Videography foundation | 2 | 34/17 | 5 | |
ZX319 | The basis of accounting | 2 | 34 | 5 | |
ZX618 | Analysis of Chinese and foreign news masterpiece | 2 | 34 | 5 | |
ZX619 | Communication Ethics and Law | 2 | 34 | 5 | |
ZX525 | Introduction to Sociology | 2 | 34 | 5 | |
ZY228 | Consumer Behavior | 2 | 34 | 6 | |
ZX620 | Studies on in-depth reporting | 2 | 34 | 6 | |
ZX621 | ★Computer Aided Layout | 2 | 34/17 | 6 | |
ZX318 | Financial Management | 2 | 34 | 6 | |
ZX223 | Business Negotiation | 2 | 34 | 6 | |
ZX622 | Advertising Media Planning | 2 | 34 | 7 | |
ZX221 | Entrepreneurship | 2 | 34 | 7 | |
ZX225 | Human Resource Management | 2 | 34 | 7 | |
ZX623 | Development trends of new media topics | 2 | 34 | 7 | |
Subtotal | 22 | 374/51 | |||
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-8 | ||
School- Required | Term Paper | 2 | √ | 6 | |
E-Paper Design competition | 1 | √ | 2-7 | ||
Major Practice | 2 | √ | 6 | ||
Total | 17 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Journalism (Advertising Communication Direction)
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS612 | Applied Writing | 1 | 17 | 4 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS221 | Principles of Management | 2 | 34 | 2 | |
TS001 | Principles of Economics | 2 | 34 | 3 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 50 | 902/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK611 | Theory Of Journalism | 3 | 51 | 1 |
XK612 | Theory Of Communication | 3 | 51 | 2 | |
XK614 | News collecting and writing | 3 | 51/17 | 2 | |
XK616 | Marxist news Thought | 2 | 34 | 2 | |
XK615 | History of Chinese and foreign news communication | 3 | 51 | 3 | |
XK613 | Theory Of modern advertisement | 3 | 51/17 | 3 | |
XK617 | Media Operation and Management | 3 | 51 | 4 | |
XK618 | Theory Of New Media and Digital Communication | 3 | 51 | 5 | |
Subtotal | 23 | 391/34 | |||
Major Compulsory Courses | ZY619 | History of Ancient Chinese Literature | 3 | 51 | 1 |
ZY620 | History of Modern and Contemporary Chinese Literature | 2 | 34 | 2 | |
ZY631 | History of Chinese and foreign advertisement | 2 | 34 | 3 | |
ZY624 | Creativity and writing of advertising copy | 3 | 51/17 | 4 | |
ZY900 | Advertising photography | 2 | 34/17 | 4 | |
ZY632 | Modern advertising scheme | 3 | 51/17 | 5 | |
ZY633 | Advertising Operation and Management | 3 | 51 | 5 | |
ZY634 | Studies on Advertising Media Affairs | 2 | 34 | 5 | |
ZY901 | Designing Basic | 3 | 51/17 | 5 | |
ZY902 | Computer Design | 3 | 51/17 | 6 | |
ZY185 | Public Relations | 3 | 51 | 6 | |
ZY221 | Marketing studies | 2 | 34 | 6 | |
ZY229 | Consumer Behavior | 2 | 34 | 7 | |
ZY635 | Advertisement Market Research Methods and Techniques | 2 | 34 | 7 | |
ZY626 | Integrated marketing Communications | 3 | 51/17 | 7 | |
Subtotal | 38 | 646/102 | |||
Total | 111 | 1939/300 | |||
Major Optional Courses | ZX775 | ★Front page design | 2 | 34/17 | 3 |
ZX612 | Principles of Aesthetics | 2 | 34 | 3 | |
ZX611 | History of Foreign Literature | 2 | 34 | 3 | |
ZX617 | ★Video graph foundation | 2 | 34/17 | 4 | |
ZX631 | ★Communication Skills | 2 | 34 | 4 | |
ZX525 | Theory of Society | 2 | 34 | 4 | |
ZX624 | Classic Advertisement Case Analysis of Chinese and Western | 2 | 34 | 5 | |
ZX625 | Introduction to advertising of Film and Television | 2 | 34 | 5 | |
ZX626 | ★Advertisement Process Management | 2 | 34 | 5 | |
ZX630 | Advertisement Psychology | 2 | 34 | 6 | |
ZX619 | Communication Ethics and Law | 2 | 34 | 6 | |
ZX223 | Business Negotiation | 2 | 34 | 6 | |
ZX234 | Services Marketing | 2 | 34 | 6 | |
ZX627 | New Media Advertisement Planning | 2 | 34 | 6 | |
ZX628 | ★Advertisement Communication Frontier | 2 | 34 | 7 | |
ZX629 | Advertisement Effectiveness Evaluation | 2 | 34 | 7 | |
ZX609 | Design for Printing Advertising | 2 | 34/17 | 7 | |
ZX236 | Marketing Channel Management | 2 | 34 | 7 | |
ZX221 | Entrepreneurship | 2 | 34 | 7 | |
Subtotal | 22 | 374/51 | |||
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-8 | ||
School- Required | Term Paper | 2 | √ | 6 | |
E-Paper Design competition | 1 | √ | 2-7 | ||
Major Practice | 2 | √ | 6 | ||
Subtotal | 17 | ||||
Total | 164 | 2551/300 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
*For more information, please click onSJC Programs.