Major of Economics (The 2021 revision)
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester and hours per week | |||||||||
Theory | Experiment | Practice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Compulsory Courses of General Education | TB3707 | Ideological and Moral Cultivation and Fundamentals of Law | 3 | 36 |
| 18 | 2 |
|
|
|
|
|
|
|
TB3708 | Survey of Modern Chinese History | 3 | 36 |
| 18 |
| 2 |
|
|
|
|
|
| |
TB3703 | Basic Theory of Marxism | 3 | 54 |
|
|
|
| 3 |
|
|
|
|
| |
TB3709 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 5 | 72 |
| 18 |
|
|
| 4 |
|
|
|
| |
TB5902 TB5903 TB5904 TB5905 | Physical EducationⅠ-Ⅳ | 4 |
|
| 144 | 2 | 2 | 2 | 2 |
|
|
|
| |
TB5504 | Fundamentals of Computer Technology | 1 |
| 18 |
| 1 |
|
|
|
|
|
|
| |
TB5505 | Python Programming | 3 | 36 | 18 |
|
|
| 3 |
|
|
|
|
| |
TB2202 | Principles of Management | 2 | 36 |
|
|
| 2 |
|
|
|
|
|
| |
TB4601 TB4602 TB4611 TB4612 | College EnglishⅠ-Ⅱ | 8 | 144 |
|
| 4 | 4 |
|
|
|
|
|
| |
TB4924 TB4925 | Higher MathematicsⅠ-Ⅱ | 9 | 162 |
|
| 4 | 5 |
|
|
|
|
|
| |
TB4915 | Linear Algebra | 3 | 54 |
|
|
|
| 3 |
|
|
|
|
| |
TB4923 | Probability and Mathematics Statistics | 4 | 72 |
|
|
|
|
| 4 |
|
|
|
| |
TB4301 | College Chinese | 3 | 54 |
|
| 3 |
|
|
|
|
|
|
| |
TB4307 | Applied Writing | 1 | 18 |
|
|
| 1 |
|
|
|
|
|
| |
TB9998 | Career Guidance | 1 | 18 |
|
|
|
|
|
|
|
| 1 |
| |
TB2204 | Foundation of Innovation and Entrepreneurship | 2 | 36 |
|
|
|
| 2 |
|
|
|
|
| |
TB3701 | Current Affairs and Policy | 2 | 36 |
|
| √ | √ | √ | √ | √ | √ | √ | √ | |
TB9001 | Labour Education | 1 | 2 |
| 30 | √ | √ | √ | √ | √ | √ | √ | √ | |
Subtotal | 58 | 864 | 36 | 198 | 16 | 16 | 13 | 10 |
|
| 1 |
| ||
Optional Courses of General Education | Humanities and Society | ≥ 10 |
|
|
| Take at least 3 classes, art and appreciation is mandatory; Mental Health Education for College Students (2 credits) is a compulsory course for students to complete their studies | ||||||||
Art and Appreciation |
|
|
| |||||||||||
Science and technology |
|
|
| |||||||||||
Expression and communication |
|
|
| |||||||||||
Innovation and entrepreneurship |
|
|
| |||||||||||
Subtotal | 10 | 180 |
|
| ||||||||||
basic discipline for the major | ZJ1009 | Political Economics | 4 | 72 |
|
| 4 |
|
|
|
|
|
|
|
ZJ1005 | △Microeconomics | 3 | 54 |
|
|
| 3 |
|
|
|
|
|
| |
ZJ1001 | △Macroeconomics | 3 | 54 |
|
|
|
| 3 |
|
|
|
|
| |
ZJ1002 | △Econometrics | 3 | 36 | 18 |
|
|
|
|
| 3 |
|
|
| |
ZJ1602 | Finance | 3 | 54 |
|
|
|
|
| 3 |
|
|
|
| |
ZJ4904 | Statistics | 3 | 54 |
|
|
|
|
|
| 3 |
|
|
| |
ZJ2506 | Accounting | 3 | 54 |
|
|
| 3 |
|
|
|
|
|
| |
Subtotal | 22 | 378 | 18 |
| 3 | 6 | 3 | 3 | 6 |
|
|
| ||
Compulsory Courses of Major | ZB1013 | △Intermediate Microeconomics | 4 | 72 |
|
|
|
|
| 4 |
|
|
|
|
ZB1014 | △IntermediateMacroeconomics | 4 | 72 |
|
|
|
|
|
| 4 |
|
|
| |
ZB1017 | Mathematical Economics | 3 | 54 |
|
|
|
|
|
| 3 |
|
|
| |
ZB1015 | △Intermediate Econometrics | 4 | 54 | 18 |
|
|
|
|
|
| 4 |
|
| |
ZB1003 | Industrial Economics | 3 | 54 |
|
|
|
| 3 |
|
|
|
|
| |
ZB1019 | Economic Literature Reading and Thesis Writing | 1 | 18 |
|
|
|
|
|
| 1 |
|
|
| |
ZB1018 | Contemporary Chinese Economy | 1 | 18 |
|
|
|
|
|
|
|
| 1 |
| |
Subtotal | 20 | 342 | 18 |
|
|
| 3 | 4 | 8 | 4 | 1 |
| ||
Optional Courses of Major | ZX1021 | Labor Economics | 2 | 36 |
|
|
|
|
| 2 |
|
|
|
|
ZX1048 | History of Economic Theory | 2 | 36 |
|
|
|
|
| 2 |
|
|
|
| |
ZX1047 | Regional Economics | 2 | 36 |
|
|
|
|
|
| 2 |
|
|
| |
ZX2513 | Financial Management | 3 | 54 |
|
|
|
|
|
| 3 |
|
|
| |
ZX1064 | International Economics | 2 | 36 |
|
|
|
|
|
| 2 |
|
|
| |
ZX1042 | Business economics | 2 | 36 |
|
|
|
|
|
|
| 2 |
|
| |
ZX1032 | Development Economics | 2 | 36 |
|
|
|
|
|
|
| 2 |
|
| |
ZX1065 | Game Theory and Information Economics | 2 | 36 |
|
|
|
|
|
|
| 2 |
|
| |
ZX1066 | New Institutional Economics | 2 | 36 |
|
|
|
|
|
|
| 2 |
|
| |
ZX1088 | Behavioral Economics | 2 | 36 |
|
|
|
|
|
|
| 2 |
|
| |
ZX1027 | Investment Project Evaluation | 2 | 36 |
|
|
|
|
|
|
| 2 |
|
| |
ZX1670 | Securities Investment | 3 | 54 |
|
|
|
|
|
|
| 3 |
|
| |
ZX1063 | Selected Reading of “Capital” | 2 | 36 |
|
|
|
|
|
|
| 2 |
|
| |
ZX1014 | History of China's Modern Economy | 2 | 36 |
|
|
|
|
|
|
| 2 |
|
| |
ZX1329 | Practice of International Trade | 2 | 36 |
|
|
|
|
|
|
|
| 2 |
| |
ZX1909 | Introduction to Finance | 2 | 36 |
|
|
|
|
|
|
|
| 2 |
| |
ZX1018 | Frontier Topics of Economics | 2 | 36 |
|
|
|
|
|
|
|
| 2 |
| |
ZX4956 | Introduction to Big Data | 2 | 36 |
|
|
|
|
|
|
|
| 2 |
| |
ZX5256 | Case Analysis of E-commerce | 2 | 36 |
|
|
|
|
|
|
|
| 2 |
| |
ZX3438 | Commercial Law | 2 | 36 |
|
|
|
|
|
|
|
| 2 |
| |
ZX3425 | Laws of Labour & Social Security | 2 | 36 |
|
|
|
|
|
|
|
| 2 |
| |
Subtotal | 17 | 306 |
|
|
|
|
|
|
|
|
|
| ||
Practice | SY9995 | Military Theory and Training | 2 |
|
| √ | √ |
|
|
|
|
|
|
|
SY9984 | Graduation Practice | 4 |
|
| √ |
|
|
|
|
|
|
| √ | |
SY9993 | Mid-term Paper(Design) | 2 |
|
| √ |
|
|
|
| √ |
|
|
| |
SY9983 | Graduation Thesis (Project) | 4 |
|
| √ |
|
|
|
|
|
| √ | √ | |
SY9994 | Social Practice | 2 |
|
| √ | √ | √ | √ | √ | √ | √ | √ |
| |
SY9992 | Medium-term Training | 2 |
|
| √ |
|
|
|
| √ |
|
|
| |
Experiment Courses of Major | SY1006 | Economics Experiment | 2 |
| 36 |
|
|
|
|
|
| 2 |
|
|
SY1005 | Application of Statistical Software in Econometrics | 1 |
| 18 |
|
|
|
|
|
| 1 |
|
| |
SY2216 | ERPⅠ | 1 |
| 36 |
|
|
|
|
|
| √ |
|
| |
SY9702 | ERPⅡ | 1 |
| 36 |
|
|
|
|
|
| √ |
|
| |
SY9703 | Comprehensive Management Simulation Practice | 6 |
| 240 |
|
|
|
|
|
|
| √ |
| |
Experiment of innovation and entrepreneurship | SY9701 | Enterprise sandbox deduction | 1 |
| 22 |
| √ |
|
|
|
|
|
|
|
Subtotal | 28 |
| 388 |
|
|
|
|
|
|
|
|
| ||
Total | 155 | 2070 | 460 | 198 |
|
|
|
|
|
|
|
|
1. √ indicates that there is no requirement of weekly class hours for this course (teaching session), and students can complete the course in the corresponding semester according to the credit requirement.
2. Practical courses, basic experimental courses, trans-major experimental courses and innovation and entrepreneurship experimental courses are uniformly regulated by the school, and the rest are arranged by the majors themselves.
Business Economics
Type of Course | Course Code | Name of Course | Credit | Hours | Semester |
General Education Compulsory Courses | TB4611 | College English: Viewing, Listening & Speaking I | 1.0 | 18 | first |
TB4301 | College Chinese | 3.0 | 54 | first | |
TB4924 | Advanced Mathematics Ⅰ | 4.0 | 72 | first | |
TB3710 | Situation and Policy | 2.0 | 36 | first | |
TB9001 | Labour Education | 1.0 | 2/30 | first | |
TB4601 | College English: Reading, Writing & Translation I | 3.0 | 54 | first | |
TB5504 | University Computer Basic Course | 1.0 | 18 | first | |
TB3707 | Ideological and Moral Cultivation and Fundamentals of Law | 3.0 | 36/18 | first | |
TB5902 | Physical Education Ⅰ | 1.0 | 36 | first | |
TB2202 | Principles of Management | 2.0 | 36 | second | |
TB4307 | Practical Writing | 1.0 | 18 | second | |
TB3708 | Survey of Modern Chinese History | 3.0 | 36/18 | second | |
TB4925 | Advanced Mathematics Ⅱ | 5.0 | 90 | second | |
TB4602 | College English: Reading, Writing & Translation II | 3.0 | 54 | second | |
TB5903 | Physical EducationⅡ | 1.0 | 36 | second | |
TB4612 | College English: Viewing, Listening & Speaking II | 1.0 | 18 | second | |
TB5505 | Python programming | 3.0 | 36/18 | third | |
TB3703 | Introduction to Basic Principles of Marxism | 3.0 | 54 | third | |
TB2204 | Foundation of Innovation and Entrepreneurship | 2.0 | 36 | third | |
TB4915 | Linear Algebra | 3.0 | 54 | third | |
TB5904 | Physical EducationⅢ | 1.0 | 36 | third | |
TB5905 | Physical EducationⅣ | 1.0 | 36 | fourth | |
TB4923 | Probability and mathematical statistics | 4.0 | 72 | fourth | |
TB3709 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 5.0 | 72/18 | fourth | |
TB9998 | Career Guidance for Graduates | 1.0 | 18 | seventh | |
Subtotal | 1.0 | 1010/36/84 |
| ||
Major Basic Courses | ZJ1009 | Political Economics | 4.0 | 72 | first |
ZJ1005 | Microeconomics | 3.0 | 54 | second | |
ZJ2506 | Accounting | 3.0 | 54 | second | |
ZJ1001 | Macroeconomics | 3.0 | 54 | third | |
ZJ1602 | Finance | 3.0 | 54 | fourth | |
ZJ1002 | Econometrics | 3.0 | 36/18 | fifth | |
ZJ4904 | Statistics | 3.0 | 54 | fifth | |
Subtotal | 3.0 | 378/18 |
| ||
Major Compulsory Courses | ZB1003 | Industrial Economics | 3.0 | 54 | third |
ZB1016 | Business Economics | 3.0 | 54 | fourth | |
ZB3157 | Management of Supply Chains | 2.0 | 36 | fourth | |
ZB1048 | International Business | 2.0 | 36 | fifth | |
ZB1049 | Theory of Business Cycles | 3.0 | 54 | fifth | |
ZB1304 | International Business | 3.0 | 54 | fifth | |
ZB1037 | Consumer Economics | 2.0 | 36 | fifth | |
ZB1051 | Venture Investment | 2.0 | 36 | sixth | |
ZB5543 | Database and Application | 2.0 | 36 | sixth | |
ZB1052 | The analysis of Business Data | 3.0 | 54 | seventh | |
Subtotal | 3.0 | 450 |
| ||
Practice and Experiment Courses | SY9995 | Military Theory and Training | 2.0 | 36 | first |
SY9994 | Social Practice | 2.0 | 36 | first | |
SY9701 | Enterprise Sandbox Deduction | 1.0 | 22 | first | |
SY9992 | Mid-term Training | 2.0 | 36 | fifth | |
SY1007 | Business Economics Experiment | 2.0 | 36 | sixth | |
SY9704 | IIERPII | 1.0 | 36 | sixth | |
SY1009 | Application of Statistical Software in Business Economics | 1.0 | 18 | sixth | |
SY9983 | Graduation Thesis(Design) | 4.0 | 72 | seventh | |
SY9703 | Comprehensive Management Simulation Practice | 6.0 | 240 | seventh | |
SY9984 | Graduation Practice | 4.0 | 72 | eighth | |
Subtotal | 4.0 | 216/352/36 |
| ||
Major Optional Courses | ZX2567 | Financial Management | 2.0 | 36 | fourth |
ZX4956 | Introduction to Big data | 2.0 | 36 | fourth | |
ZX3423 | Principles Economic Law | 3.0 | 54 | fourth | |
ZX2241 | Strategic Management | 2.0 | 36 | fourth | |
ZX1031 | General Introduction to New Institutional Economics | 2.0 | 36 | fourth | |
ZX5592 | Introduction to artificial intelligence (Economics and management) | 2.0 | 18/18 | fourth | |
ZX1623 | International Finance | 2.0 | 36 | fourth | |
ZX1720 | Securities Investment | 2.0 | 36 | fifth | |
ZX1329 | International Trade Practice | 2.0 | 30/6 | fifth | |
ZX2243 | Human Resource Management | 2.0 | 36 | fifth | |
ZX1004 | Introduction to Game Theory and Information Economics | 2.0 | 36 | fifth | |
ZX2269 | Marketing | 2.0 | 36 | fifth | |
ZX1007 | Industrial Organization Theory | 2.0 | 36 | fifth | |
ZX4997 | Big Data and Business Intelligence(for Economics or Management Specialities ) | 2.0 | 18/18 | fifth | |
ZX1091 | Multinational Corporation Management | 3.0 | 54 | sixth | |
ZX1090 | Economic Policy Analytics | 2.0 | 36 | sixth | |
ZX2540 | Principle of Asset Valuation | 2.0 | 36 | sixth | |
ZX2235 | Retail Management | 2.0 | 28/8 | sixth | |
ZX5256 | E-commerce Case Analysis | 2.0 | 24/12 | sixth | |
ZX1313 | International business communication | 2.0 | 28/8 | sixth | |
ZX5594 | Basis of artificial intelligence and data analysis (Economic Management) | 2.0 | 18/18 | sixth | |
ZX4621 | Business English | 2.0 | 36 | seventh | |
ZX1089 | Forefront in Business Economics | 2.0 | 36 | seventh | |
Subtotal | 2.0 | 776/88 |
|
Business Economics
upgrade from junior college student to university student
Type of Course | Course Code | Name of Course | Credit | Hours | Semester |
General Education Compulsory Courses | TB3703 | Introduction to Basic Principles of Marxism | 3.0 | 54 | first |
TB9001 | Labour Education | 1.0 | 2/30 | first | |
TB3710 | Situation and Policy | 1.0 | 18 | first | |
TB4924 | Advanced Mathematics Ⅰ | 4.0 | 72 | first | |
TB4914 | Probability and Mathematical Statistics | 3.0 | 54 | second | |
TB4925 | Advanced Mathematics Ⅱ | 5.0 | 90 | second | |
TB3706 | Outline of Modern Chinese History | 2.0 | 36 | second | |
Subtotal | 2.0 | 326/30 |
| ||
Major Basic Courses | ZJ1005 | Microeconomics | 3.0 | 54 | second |
ZJ4904 | Statistics | 3.0 | 54 | second | |
ZJ1002 | Econometrics | 3.0 | 36/18 | third | |
ZJ1001 | Macroeconomics | 3.0 | 54 | third | |
Subtotal | 3.0 | 198/18 |
| ||
Major Compulsory Courses | ZB1037 | Consumer Economics | 2.0 | 36 | second |
ZB1003 | Industrial Economics | 3.0 | 54 | second | |
ZB1049 | Theory of Business Cycles | 3.0 | 54 | third | |
ZB1016 | Business Economics | 3.0 | 54 | third | |
ZB3157 | Management of Supply Chains | 2.0 | 36 | third | |
Subtotal | 2.0 | 234 |
| ||
Major Optional Courses | ZX2243 | Human Resource Management | 2.0 | 36 | first |
ZX1720 | Securities Investment | 2.0 | 36 | first | |
ZX4956 | Introduction to Big data | 2.0 | 36 | first | |
ZX4621 | Business English | 2.0 | 36 | first | |
ZX1313 | International business communication | 2.0 | 28/8 | second | |
ZX1623 | International Finance | 2.0 | 36 | second | |
ZX2235 | Retail Management | 2.0 | 28/8 | second | |
ZX2269 | Marketing | 2.0 | 36 | second | |
ZX2241 | Strategic Management | 2.0 | 36 | second | |
ZX1329 | International Trade Practice | 2.0 | 30/6 | third | |
ZX1090 | Economic Policy Analytics | 2.0 | 36 | third | |
ZX1007 | Industrial Organization Theory | 2.0 | 36 | third | |
Subtotal | 2.0 | 410/22 |
| ||
Practice and Experiment Courses | SY1007 | Business Economics Experiment | 2.0 | 36 | third |
SY9983 | Graduation Thesis(Design) | 4.0 | 72 | third | |
SY9703 | Comprehensive Management Simulation Practice | 6.0 | 240 | third | |
SY9984 | Graduation Practice | 4.0 | 72 | fourth | |
Subtotal | 4.0 | 144/276 |
|
International Economics and Trade
Course type | Course code | Course Name | credit | Hours | |
General Education Courses |
General Education Compulsory Courses | TB3707 | Ideological and Moral Cultivation and Fundamentals of Law | 3 | 36/18 |
TB3708 | Survey of Modern Chinese History | 3 | 36/18 | ||
TB3703 | Basic Theory of Marxism | 3 | 54 | ||
TB3709 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 5 | 90/18 | ||
TB5902 TB5903 TB5904 TB5905 | Physical EducationⅠ-Ⅳ | 4 | 144/144 | ||
TB5504 | Fundamentals of Computer Technology | 1 | 18/18 | ||
TB5206 | Database and Application | 3 | 36/18 | ||
TB2202 | Principles of Management | 2 | 36 | ||
TB4601 TB4602 TB4611 TB4612 | College EnglishⅠ-Ⅱ | 8 | 144 | ||
TB4924 TB4925 | Higher MathematicsⅠ-Ⅱ | 9 | 162 | ||
TB4915 | Linear Algebra | 3 | 54 | ||
TB4923 | Probability and Mathematics Statistics | 4 | 72 | ||
TB4301 | College Chinese | 3 | 54 | ||
TB4307 | Applied Writing | 1 | 18 | ||
TB9998 | Career Guidance | 1 | 18 | ||
TB2204 | Foundation of Innovation and Entrepreneurship | 2 | 36 | ||
TB3710 | Current Affairs and Policy | 2 | 36 | ||
TB9001 | Labour Education | 1 | 32/30 | ||
Subtotal | 58 | 1058/264 | |||
General Education Optional Course | Humanism and Social Science | ≥10 | √ | ||
Art and appreciation | √ | ||||
Natural Science and Technology | √ | ||||
Expression and communication | √ | ||||
Innovation and Entrepreneurship | √ | ||||
Subtotal | 10 | 180 | |||
Professional Education Courses | Discipline Basic Courses | ZJ1005 | △Microeconomics | 3 | 54 |
ZJ1001 | △Macroeconomics | 3 | 54 | ||
ZJ1002 | Econometrics | 3 | 54 | ||
ZJ1301 | △International Economics | 3 | 54 | ||
ZJ1606 | Finance | 3 | 54 | ||
ZJ4904 | Statistics | 3 | 54 | ||
ZJ2506 | Accounting | 3 | 54 | ||
Subtotal | 21 | 360/18 | |||
Major Compulsory Courses | ZB1312 | △ International Trade | 3 | 54 | |
ZB1306 | International Service Trade | 3 | 54 | ||
ZB1302 | △International Trade Practice | 3 | 54/6 | ||
ZB1029 | Business Data Analysis and Software Application | 3 | 54/12 | ||
ZB1056 | △Professional English for International Business | 3 | 54 | ||
ZB1055 | International Business Correspondence | 3 | 54 | ||
ZB1057 | Reading and Writing of Professional English | 3 | 54 | ||
ZB1047 | Cross-border E-commerce | 3 | 54/12 | ||
Subtotal | 24 | 432/30 | |||
Major Optional Courses
| ZX1321 | World Economic Geography | 2 | 36 | |
ZX4995 | Introduction to Big Data (Economics and Management) | 2 | 36 | ||
ZX1306 | The World Economy | 2 | 36 | ||
ZX1325 | China's Foreign Trade | 2 | 36 | ||
ZX5592 | Introduction to Artificial Intelligence(Economics and Management) | 2 | 36 | ||
ZX3203 | Logistics Management | 2 | 36 | ||
ZX1317 | Multinational Corporation Management | 2 | 36 | ||
ZX3415 | International Business Law | 2 | 36 | ||
| ZX1320 | Business Etiquette | 2 | 36 | |
ZX5260 | Electronic Commerce | 2 | 36/6 | ||
ZX1076 | International Trade Documentation and Account Settlement | 2 | 36/6 | ||
ZX1623 | International Finance | 2 | 36 | ||
ZX1319 | Future Trade | 2 | 36/6 | ||
ZX4997 | Big Data and Business Intelligence(Economics and Management) | 2 | 36 | ||
ZX1376 | Statistical Analysis Using Stata | 2 | 36 | ||
ZX3131 | Supply Chain Management | 2 | 36 | ||
ZX1312 | International Commerce | 3 | 54 | ||
ZX2228 | International Business Negotiations | 2 | 36 | ||
ZX1074 | Introduction to International Economic Relations | 2 | 36 | ||
ZX1688 | International Investment | 2 | 36 | ||
ZX1303 | Customs Declaration Practice | 2 | 36/12 | ||
ZX1307 | International Cargo Transportation and Insurance | 2 | 36/12 | ||
ZX5594 | Artificial Intelligence and Data Analysis Fundamentals(Economics and Management) | 2 | 36 | ||
ZX1070 | Introduction to Globalization | 2 | 36 | ||
ZX1670 | Securities Investment | 3 | 54/6 | ||
ZX1313 | International Business Communication | 2 | 36 | ||
ZX2243 | Human Resources Management | 2 | 36 | ||
ZX1909 | Public Finance | 2 | 36 | ||
ZX1077 | Frontier in International Trade Practice | 2 | 36 | ||
Subtotal | 20 | 360/48 | |||
Practical Experiment Courses | Hbue Required | SY9995 | Military Theory and Training | 2 | √ |
SY9989 | Graduation Practice | 4 | √ | ||
SY9999 | Graduation Thesis (Project) | 4 | √ | ||
SY9994 | Social Practice | 2 | √ | ||
SY9992 | Medium-term Training | 2 | √ | ||
Professional Experiment | SY1301 | Foreign Trade Simulation | 4 | 72 | |
Cross Professional Experiment | SY3119 | ERPI(Supply Chain Module) | 1 | 36 | |
SY9704 | ERPⅡ | 1 | 36 | ||
SY9703 | Comprehensive Management Simulation Practice | 6 | 240 | ||
Innovation and entrepreneurship experiment | SY9701 | Enterprise sandbox deduction | 1 | 22 | |
Subtotal | 27 | 406 | |||
Total | 160 | 2880/739 |
Note:1. “The number behind “/ ” in Hours column means practice and experiment hours。
“√” refers to credits required, not weekly teaching hours。
“△” stands for the required major compulsory courses which are key courses in the department of international trade.
International Economics and Trade(3+2)
Course type | Course code | Course Name | credit | Hours | |
General Education Courses |
General Education Compulsory Courses | TB3711 | Current Affairs and Policy | 1 | 18 |
TB3703 | Basic Theory of Marxism | 3 | 54 | ||
TB3708 | Survey of Modern Chinese History | 2 | 36 | ||
TB9001 | Labour Education | 1 | 32/30 | ||
Subtotal | 7 | 140/30 | |||
General Education Optional Course | Humanism and Social Science | ≥6 | √ | ||
Art and appreciation | √ | ||||
Natural Science and Technology | √ | ||||
Expression and communication | √ | ||||
Innovation and Entrepreneurship | √ | ||||
Subtotal | 6 | 108 | |||
Professional Education Courses | Discipline Basic Courses | ZJ1005 | △Microeconomics | 3 | 54 |
ZJ1001 | △Macroeconomics | 3 | 54 | ||
ZJ1301 | △International Economics | 3 | 54 | ||
Subtotal | 9 | 162 | |||
Major Compulsory Courses | ZB1312 | △ International Trade | 3 | 54 | |
ZB1306 | International Service Trade | 3 | 54 | ||
ZB1302 | △International Trade Practice | 3 | 54/6 | ||
ZB1029 | Business Data Analysis and Software Application | 3 | 54/12 | ||
ZB1056 | △Professional English for International Business | 3 | 54 | ||
ZB1055 | International Business Correspondence | 3 | 54 | ||
ZB1047 | Cross-border E-commerce | 3 | 54/12 | ||
ZB1057 | Reading and Writing of Professional English | 2 | 54 | ||
Subtotal | 23 | 432/30 | |||
Major Optional Courses
| ZX1321 | World Economic Geography | 2 | 36 | |
ZX1376 | Statistical Analysis Using Stata | 2 | 36/36 | ||
ZX1306 | The World Economy | 2 | 36 | ||
ZX1325 | China's Foreign Trade | 2 | 36 | ||
ZX1317 | Multinational Corporation Management | 2 | 36 | ||
ZX1320 | Business Etiquette | 2 | 36 | ||
ZX1076 | International Trade Documentation and Account Settlement | 2 | 36/6 | ||
ZX1312 | International Commerce | 3 | 54 | ||
ZX1303 | Customs Declaration Practice | 2 | 36/12 | ||
ZX1688 | International Investment | 2 | 36 | ||
ZX1033 | Special themes of Applied Econometrics | 2 | 36 | ||
ZX1313 | International Business Negotiations | 2 | 36 | ||
ZX3203 | Logistics Management | 2 | 36 | ||
ZX3131 | Supply Chain Management | 2 | 36 | ||
Subtotal | 17 | 306/54 | |||
Practical Experiment Courses | Practical Courses | SY9984 | Graduation Practice | 4 | √ |
SY9983 | Graduation Thesis (Project) | 4 | √ | ||
Professional Experiment | SY1301 | Foreign Trade Simulation | 4 | 72 | |
Innovation and entrepreneurship experiment | SY9701 | Enterprise sandbox deduction | 1 | 22 | |
| Subtotal | 13 | 94 | ||
Total | 75 |
|
Note:1. “The number behind “/ ” in Hours column means practice and experiment hours。
“√” refers to credits required, not weekly teaching hours。
“△” stands for the required major compulsory courses which are key courses in the department of international trade.