Specialties and Programs
Specialties
Accounting, Accounting(CPA), Accounting(ACCA), Financial Management, Auditing, Assets Evaluation
Bachelor’s Programs
Accounting
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS612 | Applied Writing | 1 | 17 | 1 | |
TS611 | College Chinese | 3 | 51 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | ||
Optional Course of General Education | 12 | 204 | |||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK003 | Macroeconomics | 3 | 51 | 3 |
XK002 | Microeconomics | 3 | 51 | 2 | |
XK221 | Management | 3 | 51 | 1 | |
XK101 | Finance | 3 | 51 | 2 | |
XK292 | Fundamental Accounting | 4 | 68/16 | 2 | |
XK691 | Statistics | 3 | 51 | 4 | |
XK401 | Management Information System | 3 | 51 | 3 | |
Subtotal | 22 | 374/16 | |||
Major Compulsory Courses | ZY309 | Intermediate Financial Accounting | 5 | 85 | 3 |
ZY301 | Advanced Financial Accounting | 3 | 51 | 4 | |
ZY299 | Cost Accounting | 2 | 34 | 5 | |
ZY166 | Taxation Law | 3 | 51 | 4 | |
ZY296 | Financial Management | 3 | 51 | 5 | |
ZY303 | Accounting Information System | 4 | 68/34 | 5 | |
ZY307 | Auditing | 3 | 51 | 6 | |
ZY291 | Accounting | 3 | 51 | 6 | |
ZY302 | Management Accounting | 2 | 34 | 7 | |
Subtotal | 28 | 476/34 | |||
Total | 105 | 1837/214 | |||
Major Optional Courses | ZX500 | ★Economic Law | 3 | 51 | 3 |
ZX306 | ★Business Internal Control | 2 | 34 | 5 | |
ZX294 | ★Financial Analysis | 2 | 34 | 6 | |
ZX298 | ★Corporate Strategy and Risk Management | 3 | 51 | 7 | |
ZX302 | ★Accounting Frontier | 2 | 34 | 7 | |
ZX301 | International Accounting | 2 | 34 | 5 | |
ZX077 | International Trade | 2 | 34 | 3 | |
ZX192 | Finance | 2 | 34 | 3 | |
ZX222 | Marketing | 2 | 34 | 4 | |
ZX303 | Financial Accounting | 2 | 34 | 4 | |
ZX144 | International Finance | 2 | 34 | 5 | |
ZX312 | Government & Not-for-profit Organization Accounting | 2 | 34 | 5 | |
ZX310 | Tax Accounting | 2 | 34 | 5 | |
ZX315 | Asset Evaluation | 2 | 34 | 6 | |
ZX143 | Securities Investment | 2 | 34 | 6 | |
ZX292 | Auditing and Assurance Services | 2 | 34 | 7 | |
ZX305 | Internal Auditing | 2 | 34 | 7 | |
ZX221 | Foundation of Entrepreneurship | 2 | 34 | 7 | |
Subtotal | 22 | 374 | |||
Experiment Courses | SY291 | ERPERP Sandbox | 2 | 34 | 7 |
SY293 | Financial Accounting Experiment | 3 | 51 | 6 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
()Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Interim Thesis | 2 | √ | 6 | |
ComputerizedAccountingPractice | 3 | √ | 7 | ||
Total | 22 | 85 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Accounting(CPA)
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 2 | |
TS612 | Applied Writing | 1 | 17 | 1 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | ||
Optional Course of General Education | 12 | 204 | |||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK003 | Macroeconomics | 3 | 51 | 3 |
XK002 | Microeconomics | 3 | 51 | 2 | |
XK221 | Management | 3 | 51 | 1 | |
XK101 | Finance | 3 | 51 | 3 | |
XK292 | FundamentalAccounting | 4 | 68/16 | 2 | |
XK691 | Statistics | 3 | 51 | 5 | |
XK401 | Management Information System | 3 | 51 | 4 | |
Subtotal | 22 | 374/16 | |||
Major Compulsory Courses | ZY309 | Intermediate Financial Accounting | 5 | 85 | 3 |
ZY166 | Taxation Laws | 3 | 51 | 3 | |
ZY301 | Advanced Financial Accounting | 3 | 51 | 4 | |
ZY299 | Cost Accounting | 2 | 34 | 5 | |
ZY297 | Financial Management | 4 | 68 | 6 | |
ZY303 | Accounting Information System | 4 | 68/34 | 5 | |
ZY308 | Auditing | 4 | 68 | 6 | |
ZY291 | Accounting | 3 | 51 | 7 | |
Subtotal | 28 | 476/34 | |||
Total | 105 | 1837/214 | |||
Major Optional Courses | ZX500 | ★Economic Law | 3 | 51 | 2 |
ZX312 | ★Not-for-profit Organization Accounting | 2 | 34 | 4 | |
ZX298 | ★Corporate Strategy and Risk Management | 3 | 51 | 5 | |
ZX299 | ★Management Accounting | 2 | 34 | 6 | |
ZX302 | ★Accounting Frontier | 2 | 34 | 7 | |
ZX222 | Marketing | 2 | 34 | 3 | |
ZX077 | International Trade | 2 | 34 | 3 | |
ZX147 | Operation and Management of Commercial Banks | 2 | 34 | 4 | |
ZX303 | Financial Accounting | 2 | 34 | 4 | |
ZX143 | Securities Investment | 2 | 34 | 5 | |
ZX310 | Tax Accounting | 2 | 34 | 5 | |
ZX306 | Business Internal Control | 2 | 34 | 6 | |
ZX301 | International Accounting | 2 | 34 | 5 | |
ZX144 | International Finance | 2 | 34 | 6 | |
ZX294 | Financial Analysis | 2 | 34 | 7 | |
ZX292 | Auditing and Assurance Services | 2 | 34 | 7 | |
ZX307 | Audit Cases | 2 | 34 | 7 | |
ZX305 | Internal Auditing | 2 | 34 | 7 | |
ZX221 | Foundation of Entrepreneurship | 2 | 34 | 7 | |
Subtotal | 22 | 374 | |||
Experiment Courses | SY292 | Computerized Accounting Experiment | 2 | 34 | 7 |
SY293 | Financial Accounting Experiment | 3 | 51 | 6 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis Project | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Interim Thesis | 2 | √ | 6 | |
AuditingPractice | 3 | √ | 7 | ||
Total | 22 | 85 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Financial Management
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester | ||||
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 | ||||
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |||||
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |||||
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |||||
TS611 | College Chinese | 3 | 51 | 2 | |||||
TS612 | Applied Writing | 1 | 17 | 1 | |||||
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |||||
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |||||
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |||||
TS693 | Linear Algebra | 3 | 51 | 3 | |||||
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |||||
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |||||
TS742 | Database and Application | 3 | 51/25 | 2 | |||||
TS481 | General Theory of Law | 2 | 34 | 1 | |||||
TS999 | Career Guidance | 1 | 17 | 7 | |||||
Subtotal | 55 | 987/164 | |||||||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | ||||||
Optional Course of General Education | 12 | 204 | |||||||
Subtotal | 14 | 238 | |||||||
Discipline Basic Courses | XK003 | Macroeconomics | 3 | 51 | 3 | ||||
XK002 | Microeconomics | 3 | 51 | 2 | |||||
XK221 | Management | 3 | 51 | 1 | |||||
XK101 | Finance | 3 | 51 | 4 | |||||
XK292 | Fundamental Accounting | 4 | 68/16 | 2 | |||||
XK691 | Statistics | 3 | 51 | 4 | |||||
XK401 | Management Information System | 3 | 51 | 3 | |||||
Subtotal | 22 | 374/16 | |||||||
Major Compulsory Courses | ZY309 | Intermediate Financial Accounting | 5 | 85 | 3 | ||||
ZY296 | Financial Management | 3 | 51 | 4 | |||||
ZY299 | Cost Accounting | 2 | 34 | 4 | |||||
ZY300 | Advanced Financial Management | 3 | 51 | 5 | |||||
ZY303 | Accounting Information System | 4 | 68/34 | 5 | |||||
ZY295 | Financial Analysis | 2 | 34 | 5 | |||||
ZY293 | Corporate Finance | 3 | 51 | 6 | |||||
ZY166 | Taxation Laws | 3 | 51 | 3 | |||||
ZY121 | Securities Investment | 3 | 51 | 6 | |||||
Subtotal | 28 | 476/34 | |||||||
Total | 105 | 1837/214 | |||||||
Major Optional Courses | ZX500 | Economic Law | 3 | 51 | 3 | ||||
ZX298 | Corporate Strategy and Risk Management | 3 | 51 | 7 | |||||
ZX306 | Business Internal Control | 2 | 34 | 6 | |||||
ZX296 | Financial Management Frontier | 2 | 34 | 7 | |||||
ZX299 | Management Accounting | 2 | 34 | 5 | |||||
ZX295 | Financial Cases | 2 | 34 | 7 | |||||
ZX192 | Finance | 2 | 34 | 2 | |||||
ZX077 | International Trade | 2 | 34 | 3 | |||||
ZX144 | International Finance | 2 | 34 | 4 | |||||
ZX222 | Marketing | 2 | 34 | 4 | |||||
ZX147 | Operation and Management of Commercial Banks | 2 | 34 | 5 | |||||
ZX310 | Tax Accounting | 2 | 34 | 5 | |||||
ZX428 | Electronic Business | 2 | 34 | 6 | |||||
ZX180 | Tax Planning | 2 | 34 | 6 | |||||
ZX309 | Auditing | 3 | 51 | 6 | |||||
ZX315 | Asset Evaluation | 2 | 34 | 7 | |||||
ZX148 | Financial Engineering | 2 | 34 | 7 | |||||
ZX221 | Foundation of Entrepreneurship | 2 | 34 | 7 | |||||
Subtotal | 22 | 374 | |||||||
Experiment Courses | SY291 | ERPERP Sandbox | 2 | 34 | 7 | ||||
SY293 | Financial Accounting Experiment | 3 | 51 | 6 | |||||
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |||||
Military Theory and Training | 2 | √ | 1 | ||||||
Graduation Practice | 4 | √ | 8 | ||||||
Graduation Thesis Project | 4 | √ | 78 | ||||||
Social Practice | 2 | √ | 1-7 | ||||||
School- Required | Interim Thesis | 2 | √ | 6 | |||||
FinancialAnalysisPractice | 3 | √ | 7 | ||||||
Total | 22 | 85 | |||||||
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Accounting(ACCA)
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 3 | |
TS612 | Applied Writing | 1 | 17 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | ||
Optional Course of General Education | 12 | 204 | |||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK295 | Accountant in Business ACCA-F1 | 4 | 68 | 2 |
XK158 | Taxation Law | 3 | 51 | 3 | |
XK223 | Principles of management | 2 | 34 | 1 | |
XK101 | Finance | 3 | 51 | 3 | |
XK294 | Fundamental Accounting | 3 | 51 | 1 | |
XK293 | Financial English | 4 | 68 | 1 | |
XK296 | Accounting Information System | 3 | 51/25 | 4 | |
Subtotal | 22 | 374/25 | |||
Major Compulsory Courses | ZY320 | Management AccountingACCA-F2 | 4 | 68 | 2 |
ZY321 | Financial AccountingACCA-F3 | 4 | 68 | 2 | |
ZY315 | Performance ManagementACCA-F5 | 4 | 68 | 3 | |
ZY316 | Taxation (ACCA-F6) | 4 | 68 | 3 | |
ZY317 | Financial ReportingACCA-F7 | 4 | 68 | 4 | |
ZY319 | Financial ManagementACCA-F9 | 4 | 68 | 4 | |
ZY318 | Audit and AssuranceACCA-F8 | 4 | 68 | 5 | |
ZY314 | Corporate Reporting ACCA-P2 | 4 | 68 | 6 | |
Subtotal | 32 | 544 | |||
Total | 109 | 1905/189 | |||
Major Optional Courses | ZX312 | ★Not-for-profit Organization Accounting | 2 | 34 | 3 |
ZX328 | ★Corporate and Business Law ACCA-F4 | 4 | 68 | 4 | |
ZX329 | ★Governance, Risk and Ethics ACCA-P1 | 4 | 68 | 5 | |
ZX302 | ★Accounting Frontier | 2 | 34 | 7 | |
ZX077 | International Trade | 2 | 34 | 3 | |
ZX500 | Economic Law | 2 | 34 | 3 | |
ZX147 | Operation and Management of Commercial Banks | 2 | 34 | 4 | |
ZX144 | International Finance | 2 | 34 | 4 | |
ZX716 | Statistics | 3 | 51 | 5 | |
ZX330 | Business Analysis ACCA-P3 | 4 | 68 | 5 | |
ZX143 | Security Investment | 2 | 34 | 6 | |
ZX331 | Advanced Financial Management ACCA-P4 | 4 | 68 | 6 | |
ZX309 | Auditing | 3 | 51 | 6 | |
ZX332 | Advanced Performance Management ACCA-P5 | 4 | 68 | 7 | |
ZX324 | Corporate Strategy and Risk Management | 2 | 34 | 7 | |
ZX221 | Entrepreneurial Management | 2 | 34 | 7 | |
Subtotal | 26 | 442 | |||
Experiment Courses | SY291 | ERP Sandbox | 2 | 34 | 7 |
SY295 | Financial Accounting Experiment | 2 | 34 | 2 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Interim Thesis | 2 | √ | 6 | |
AuditingPractice | 3 | √ | 7 | ||
Total | 21 | 68 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Auditing
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 2 | |
TS612 | Applied Writing | 1 | 17 | 1 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | ||
Optional Course of General Education | 12 | 204 | |||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK003 | Macroeconomics | 3 | 51 | 3 |
XK002 | Microeconomics | 3 | 51 | 2 | |
XK221 | Management | 3 | 51 | 1 | |
XK101 | Finance | 3 | 51 | 2 | |
XK292 | Fundamental Accounting | 4 | 68/16 | 2 | |
XK691 | Statistics | 3 | 51 | 5 | |
XK401 | Management Information System | 3 | 51 | 4 | |
Subtotal | 22 | 374/16 | |||
Major Compulsory Courses | ZY309 | Intermediate Financial Accounting | 5 | 85 | 3 |
ZY301 | Advanced Financial Accounting | 3 | 51 | 4 | |
ZY166 | Taxation Law | 3 | 51 | 3 | |
ZY296 | Financial Management | 3 | 51 | 4 | |
ZY308 | Auditing | 4 | 68 | 6 | |
ZY306 | Internal Auditing | 3 | 51 | 7 | |
ZY303 | Accounting Information System | 4 | 68/34 | 5 | |
ZY292 | Auditing and Assurance Services | 3 | 51 | 6 | |
Subtotal | 28 | 476/34 | |||
Total | 105 | 1837/214 | |||
Major Optional Courses | ZX297 | ★Cost Accounting | 2 | 34 | 4 |
ZX300 | ★Management Accounting | 3 | 51 | 5 | |
ZX307 | ★Auditing Cases | 2 | 34 | 7 | |
ZX308 | ★*Auditing Frontier | 2 | 34 | 7 | |
ZX451 | ★Economic Law | 3 | 51 | 2 | |
ZX298 | Corporate Strategy and Risk Management | 3 | 51 | 5 | |
ZX221 | Foundation of Entrepreneurship | 2 | 34 | 7 | |
ZX306 | Business Internal Control | 2 | 34 | 5 | |
ZX291 | Accounting | 3 | 51 | 7 | |
ZX312 | Governmental and Not-for-profit Organization Accounting | 2 | 34 | 6 | |
ZX303 | Financial Organization Accounting | 2 | 34 | 6 | |
ZX304 | Financial Organization Auditing | 2 | 34 | 7 | |
ZX144 | International Finance | 2 | 34 | 6 | |
ZX301 | International Accounting | 2 | 34 | 5 | |
ZX192 | Finance | 2 | 34 | 4 | |
ZX143 | Securities Investment | 2 | 34 | 6 | |
ZX077 | International Trade | 2 | 34 | 6 | |
ZX222 | Marketing | 2 | 34 | 5 | |
Subtotal | 22 | 374 | |||
Experiment Courses | SY292 | Computerized Accounting Experiment | 2 | 34 | 7 |
SY293 | Financial Accounting Experiment | 3 | 51 | 6 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Interim Thesis | 2 | √ | 6 | |
AuditingPractice | 3 | √ | 7 | ||
Total | 22 | 85 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Assets Evaluation
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 2 | |
TS612 | Applied Writing | 1 | 17 | 1 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | ||
Optional Course of General Education | 12 | 204 | |||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK003 | Macroeconomics | 3 | 51 | 3 |
XK002 | Microeconomics | 3 | 51 | 2 | |
XK221 | Management | 3 | 51 | 1 | |
XK101 | Finance | 3 | 51 | 3 | |
XK292 | Fundamental Accounting | 4 | 68/16 | 2 | |
XK691 | Statistics | 3 | 51 | 5 | |
XK401 | Management Information System | 3 | 51 | 4 | |
Subtotal | 22 | 374/16 | |||
Major Compulsory Courses | ZY309 | Intermediate Financial Accounting | 5 | 85 | 3 |
ZY296 | Financial Management | 3 | 51 | 5 | |
ZY310 | Assets Evaluating | 3 | 51 | 4 | |
ZY304 | Electromechanical Device Evaluating | 3 | 51 | 6 | |
ZY305 | Architectural Engineering Evaluating | 3 | 51 | 5 | |
ZY417 | Introduction to Civil Engineering | 2 | 34 | 2 | |
ZY166 | Taxation Laws | 3 | 51 | 3 | |
ZY461 | Engineering Drawing | 2 | 34 | 2 | |
ZY303 | Accounting Information System | 4 | 68/34 | 7 | |
Subtotal | 28 | 476/34 | |||
Total | 105 | 1837/214 | |||
Major Optional Courses | ZX500 | ★Economic Law | 3 | 51 | 2 |
ZX325 | ★Advanced Financial Accounting | 3 | 51 | 4 | |
ZX326 | ★International Criteria of Assets Evaluating | 2 | 34 | 5 | |
ZX321 | ★Auditing | 2 | 34 | 6 | |
ZX314 | ★Assets Evaluating Frontier | 2 | 34 | 7 | |
ZX222 | Marketing | 2 | 34 | 3 | |
ZX192 | Finance | 2 | 34 | 4 | |
ZX077 | International Trade | 2 | 34 | 4 | |
ZX311 | Intangible Assets Evaluating | 2 | 34 | 5 | |
ZX143 | Security Investment | 2 | 34 | 5 | |
ZX299 | Tax Accounting | 2 | 34 | 5 | |
ZX297 | Cost Accounting | 2 | 34 | 5 | |
ZX469 | Electronic Business | 2 | 34 | 6 | |
ZX411 | Real Estate Appraisal | 3 | 51 | 6 | |
ZX298 | Corporate Strategy and Risk Management | 3 | 51 | 6 | |
ZX327 | Corporate Value Evaluating | 2 | 34 | 7 | |
ZX221 | Entrepreneurial Management | 2 | 34 | 7 | |
Subtotal | 22 | 374 | |||
Experiment Courses | SY291 | ERP Sandbox | 2 | 34 | 7 |
SY293 | Financial Accounting Experiment | 3 | 51 | 6 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis Project | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Interim Thesis | 2 | √ | 6 | |
Assets EvaluatingPractice | 3 | √ | 7 | ||
Total | 22 | 85 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
*For more information, please click onSA Programs.
Master’s Program
(To be updated. )