Specialties
Business Administration, Business Administration (focusing on Entrepreneurship Management), Marketing, Marketing- Chain Operation Management, Human Resources Management
Programs
Business Administration
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK221 | Management | 3 | 51 | 1 |
XK002 | Microeconomics | 3 | 51 | 2 | |
XK003 | Macroeconomics | 3 | 51 | 3 | |
XK101 | Finance | 3 | 51 | 6 | |
XK291 | Accounting | 3 | 51 | 2 | |
XK691 | Statistics | 3 | 51 | 5 | |
XK401 | Management Information System | 3 | 51 | 5 | |
Subtotal | 21 | 357 | |||
Major Compulsory Courses | ZY222 | Marketing | 3 | 51 | 3 |
ZY296 | Financial Management | 3 | 51 | 4 | |
ZY227 | Managerial Economics | 3 | 51 | 4 | |
Operations Research | 4 | 68 | 5 | ||
ZY233 | Enterprise Operations Management | 3 | 51 | 5 | |
ZY248 | Quality Management | 3 | 51 | 5 | |
ZY247 | Strategic Management | 3 | 51 | 6 | |
ZY234 | Human Resource Management | 3 | 51 | 6 | |
ZY243 | Modern Corporate Governance | 2 | 34 | 7 | |
ZY225 | Industrial and Commercial Administration | 2 | 34 | 7 | |
Subtotal | 31 | 527 | |||
Total | 107 | 1871 | |||
Major Optional Courses | ★International Trade | 2 | 34 | 3 | |
ZX500 | Economic Law | 2 | 34 | 5 | |
ZX194 | Business Etiquette | 2 | 34 | 3 | |
ZX228 | Consumer Behavior | 2 | 34 | 4 | |
ZX076 | International Marketing | 2 | 34 | 4 | |
ZX151 | Public Relations | 2 | 34 | 3 | |
ZX230 | ★Organization Behavior | 2 | 34 | 4 | |
ZX278 | Business Activity Analyse | 2 | 34 | 4 | |
ZX706 | Statistic Analysis and SPSS Application | 2 | 34 | 5 | |
ZX259 | ★Business Administration Research Method | 2 | 34 | 5 | |
Logistics and Supply Chain Management | 2 | 34 | 5 | ||
ZX240 | Management Communication | 2 | 34 | 5 | |
ZX282 | ★Foundation of Entrepreneurship | 2 | 34 | 6 | |
Project Management | 2 | 34 | 6 | ||
ZX260 | International Business Management | 2 | 34 | 6 | |
ZX662 | Business English | 2 | 34 | 6 | |
ZX223 | Business Negotiations | 2 | 34 | 6 | |
ZX143 | Stock Investment | 2 | 34 | 7 | |
ZX242 | ★Enterprise Culture | 2 | 34 | 6 | |
ZX255 | ★Advanced Topics in Business Administration | 2 | 34 | 7 | |
★Global Enterprise Business Case Study | 2 | 34 | 7 | ||
Subtotal | 22 | 374 | |||
Experiment Courses | SY219 | ERP training | 3 | 51 | 6 |
SY221 | Market research and entrepreneurship | 3 | 51 | 7 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis | 4 | √ | 7-8 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Quality extension and innovation practice | 2 | √ | 3-7 | |
Business plan | 2 | √ | 6-7 | ||
Enterprise visiting | 1 | √ | 4-6 | ||
Total | 23 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Business Administration (Entrepreneurship Management)
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK002 | Microeconomics | 3 | 51 | 2 |
XK003 | Macroeconomics | 3 | 51 | 3 | |
XK221 | Management | 3 | 51 | 1 | |
XK291 | Accounting | 3 | 51 | 2 | |
XK101 | Finance | 3 | 51 | 4 | |
XK691 | Statistics | 3 | 51 | 5 | |
XK401 | Management Information System | 3 | 51 | 5 | |
Subtotal | 21 | 357 | |||
Major Compulsory Courses | Entrepreneurship | 3 | 51 | 4 | |
ZY222 | Marketing | 3 | 51 | 3 | |
ZY227 | Managerial Economics | 3 | 51 | 4 | |
ZY296 | Financial Management | 3 | 51 | 4 | |
ZY243 | Modern Corporate Governance | 2 | 34 | 4 | |
ZY253 | New Venture related Law Issues | 3 | 51 | 5 | |
ZY233 | Enterprise Operations Management | 3 | 51 | 5 | |
ZY252 | Leadership and Entrepreneurial team setup | 2 | 34 | 5 | |
ZY234 | Human Resource Management | 3 | 51 | 6 | |
ZY247 | Strategy Management | 3 | 51 | 7 | |
Subtotal | 30 | 510 | |||
Total | 106 | 1854 | |||
Major Optional Courses | ZX077 | ★International Trade | 2 | 34 | 3 |
ZX215 | ★Entrepreneurship and case study | 2 | 34 | 4 | |
ZX500 | Economic Law | 2 | 34 | 4 | |
ZX214 | ★E-Business Entrepreneurship | 2 | 34 | 4 | |
ZX228 | ★Consumer Behavior | 2 | 34 | 4 | |
ZX194 | ★Business Etiquette | 2 | 34 | 3 | |
ZX213 | ★Business Ethics and Social Responsibility | 2 | 34 | 4 | |
ZX151 | Public Relations | 2 | 34 | 3 | |
ZX230 | Organization Behavior | 2 | 34 | 5 | |
ZX212 | SciTech Business Incubator Management Practices | 2 | 34 | 5 | |
ZX706 | Statistic Analysis and SPSS Application | 2 | 34 | 5 | |
ZX211 | ★Market Research | 2 | 34 | 5 | |
ZY224 | Service Marketing | 2 | 34 | 5 | |
ZY245 | Market Planning | 2 | 34 | 6 | |
ZX256 | Supply Chain Management | 2 | 34 | 6 | |
ZX210 | Intellectual Property Management | 2 | 34 | 6 | |
ZX209 | Technology and Innovation Management | 2 | 34 | 6 | |
ZX223 | ★Business Negotiations | 2 | 34 | 7 | |
ZX208 | New Venture Tax Planning | 2 | 34 | 7 | |
ZX207 | Entrepreneurial Family Firm | 2 | 34 | 7 | |
Subtotal | 22 | 374 | |||
Experiment Courses | Business Competition Simulation | 2 | 34 | 7 | |
Business Plan Training | 2 | 34 | 7 | ||
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-8 | ||
School- Required | Quality extension and innovation practice | 2 | √ | 1-7 | |
Entrepreneurship Policy and Market Environment | 2 | √ | 6-7 | ||
Enterprise visiting | 2 | √ | 2-6 | ||
Total | 22 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Marketing
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Public speaking | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK221 | Management | 3 | 51 | 1 |
XK003 | Microeconomics | 3 | 51 | 2 | |
XK291 | Accounting | 3 | 51 | 2 | |
XK002 | Macroeconomics | 3 | 51 | 3 | |
XK401 | Management Information System | 3 | 51 | 3 | |
XK101 | Finance | 3 | 51 | 4 | |
XK691 | Statistics | 3 | 51 | 5 | |
Subtotal | 21 | 357 | |||
Major Compulsory Courses | ZY222 | Marketing | 3 | 51 | 3 |
ZY230 | Consumer Behavior | 3 | 51 | 4 | |
ZY240 | Sales Theory and Practice | 3 | 51 | 4 | |
ZY227 | Managerial Economics | 3 | 51 | 4 | |
ZY246 | Marketing Research | 3 | 51 | 5 | |
ZY237 | Business Negotiations | 3 | 51 | 5 | |
Marketing Research Method | 3 | 51 | 6 | ||
ZY245 | Marketing Plan | 3 | 51 | 6 | |
ZY224 | Service Marketing | 3 | 51 | 7 | |
ZY239 | Marketing Synthesis Practice | 3 | 51 | 7 | |
Subtotal | 30 | 510 | |||
Total | 106 | 1802 | |||
Major Optional Courses | ZX077 | ★International Trade | 2 | 34 | 3 |
ZX151 | ★Public Relations | 2 | 34 | 3 | |
ZX318 | Financial Management | 2 | 34 | 3 | |
ZX194 | Business Etiquette | 2 | 34 | 3 | |
ZX236 | ★Marketing Channel Management | 2 | 34 | 4 | |
ZX251 | ★Strategic Management | 2 | 34 | 4 | |
ZX225 | Human Resource Management | 2 | 34 | 4 | |
Network Marketing | 2 | 34 | 4 | ||
ZX076 | ★International Marketing | 2 | 34 | 5 | |
ZX263 | ★Chain Operation Management | 2 | 34 | 5 | |
Contract Law | 2 | 34 | 5 | ||
ZX249 | Logistics Management | 2 | 34 | 5 | |
ZX230 | ★Organization Behavior | 2 | 34 | 6 | |
ZX610 | ★Advertising | 2 | 34 | 6 | |
ZX428 | Electronic Commerce | 2 | 34 | 6 | |
Brand Management | 2 | 34 | 6 | ||
ZX282 | ★Foundation of Entrepreneurship | 2 | 34 | 7 | |
Advanced Topics in Marketing | 2 | 34 | 7 | ||
ZX226 | Customer Relationship Management | 2 | 34 | 7 | |
Subtotal | 28 | 476 | |||
Experiment Courses | SY207 | Marketing Imitation Experiment | 3 | 51 | 4 |
ERP Experiment | 3 | 51 | 5 | ||
Subtotal | 6 | 102 | |||
Practice | HBUE- Required | Military Theory and Training | 2 | √ | 1 |
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 7、8 | ||
Social Practice | 2 | √ | 1-8 | ||
School- Required | Major Practice | 3 | √ | 5 | |
Medium-term Paper | 2 | √ | 7 | ||
Curriculum Design | 2 | √ | 6 | ||
Enterprise Practice | 2 | √ | 6 | ||
Subtotal | 21 | 357 | |||
Total | 27 | 459 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses.
Marketing- Chain Operation Management
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
General Education Compulsory Courses Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
General Education Optional Courses Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK221 | Management | 3 | 51 | 1 |
XK003 | Microeconomics | 3 | 51 | 2 | |
XK291 | Accounting | 3 | 51 | 2 | |
XK002 | Macroeconomics | 3 | 51 | 3 | |
XK401 | Management Information System | 3 | 51 | 3 | |
XK101 | Finance | 3 | 51 | 4 | |
XK691 | Statistics | 3 | 51 | 5 | |
XK221 | Management | 3 | 51 | 1 | |
Discipline Basic Courses Subtotal | 21 | 357 | |||
ZY222 | Marketing | 3 | 51 | 3 | |
ZY230 | Consumer Behavior | 3 | 51 | 4 | |
ZY227 | Managerial Economics | 3 | 51 | 4 | |
ZY231 | Chain Operation Management | 3 | 51 | 4 | |
ZY240 | Sales Theory and Practice | 3 | 51 | 5 | |
ZY246 | Marketing Research | 3 | 51 | 5 | |
ZY237 | Business Negotiations | 3 | 51 | 6 | |
Marketing Research Method | 3 | 51 | 6 | ||
ZY245 | Marketing Plan | 3 | 51 | 7 | |
ZY224 | Service Marketing | 3 | 51 | 7 | |
Major Compulsory Courses Subtotal | 30 | 510 | |||
Total | 106 | 1802 | |||
Major Optional Courses | ZX077 | ★International Trade | 2 | 34 | 3 |
ZX151 | ★Public Relations | 2 | 34 | 3 | |
ZX318 | Financial Management | 2 | 34 | 3 | |
ZX194 | Business Etiquette | 2 | 34 | 3 | |
ZX244 | ★Merchandising | 2 | 34 | 4 | |
ZX251 | ★Strategic Management | 2 | 34 | 4 | |
ZX610 | Advertising | 2 | 34 | 4 | |
ZX254 | Supermarket Management | 2 | 34 | 4 | |
ZX236 | ★Marketing Channel Management | 2 | 34 | 5 | |
ZX230 | ★Organization Behavior | 2 | 34 | 5 | |
ZX225 | Human Resource Management | 2 | 34 | 5 | |
ZX264 | Retail Management | 2 | 34 | 5 | |
ZX253 | ★Procurement Management | 2 | 34 | 6 | |
ZX269 | ★Quality Management | 2 | 34 | 6 | |
ZX428 | Electronic Commerce | 2 | 34 | 6 | |
Contract Law | 2 | 34 | 6 | ||
ZX249 | ★Logistics Management | 2 | 34 | 7 | |
Foundation of Entrepreneurship | 2 | 34 | 7 | ||
Customer Relationship Management | 2 | 34 | 7 | ||
Major Optional Courses Subtotal | 28 | 476 | |||
Experiment Courses | SY207 | Marketing Imitation Experiment | 3 | 51 | 4 |
ERP Experiment | 3 | 51 | 5 | ||
Experiment Subtotal | 6 | 102 | |||
Practice | HBUE- Required | Military Theory and Training | 2 | √ | 1 |
Graduation Practice | 4 | 8 | |||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-8 | ||
School- Required | Major Practice | 3 | √ | 5 | |
Medium-term Paper | 2 | √ | 7 | ||
Curriculum Design | 2 | √ | 6 | ||
Enterprise Practice | 2 | √ | 6 | ||
Practice Subtotal | 21 | 357 | |||
Total | 27 | 459 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses.
Human Resources Management
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 55 | 987/164 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK002 | Microeconomics | 3 | 51 | 2 |
XK003 | Macroeconomics | 3 | 51 | 3 | |
XK221 | Management | 3 | 51 | 1 | |
XK101 | Finance | 3 | 51 | 4 | |
XK291 | Accounting | 3 | 51 | 2 | |
XK691 | Statistics | 3 | 51 | 5 | |
XK401 | Management Information System | 3 | 51 | 5 | |
Subtotal | 21 | 357 | |||
Major Compulsory Courses | ZY222 | Marketing | 3 | 51 | 3 |
ZY296 | Financial Management | 3 | 51 | 4 | |
ZY234 | Human resources management | 3 | 51 | 4 | |
ZY249 | Organizational behavior | 3 | 51 | 4 | |
ZY012 | Labor economics | 3 | 51 | 5 | |
ZY236 | Personnel Assessment | 3 | 51 | 5 | |
ZY235 | HR Development and training | 2 | 34 | 6 | |
ZY186 | Labor and social security | 3 | 51 | 6 | |
ZY250 | Salary andPerformance Management | 3 | 51 | 7 | |
ZY491 | Labor Law | 2 | 34 | 7 | |
Subtotal | 30 | 512 | |||
Total | 106 | 1856 | |||
Major Optional Courses | ★Job analysis | 2 | 34 | 4 | |
ZX194 | Business Etiquette | 2 | 34 | 3 | |
ZX242 | ★Corporate culture | 2 | 34 | 4 | |
ZX241 | ★Managerial Economics | 2 | 34 | 4 | |
ZX228 | Consumers Behavior | 2 | 34 | 4 | |
ZX077 | ★International Trade | 2 | 34 | 3 | |
ZX227 | Enterprise Operations Management | 2 | 34 | 5 | |
ZX240 | ★Communication in management | 2 | 34 | 5 | |
ZX275 | Marketing Research | 2 | 34 | 5 | |
International Business | 2 | 34 | 5 | ||
ZX237 | Leadership science | 2 | 34 | 6 | |
Organization theory | 2 | 34 | 6 | ||
ZX662 | Business English | 2 | 34 | 6 | |
ZX706 | Statistical Analysis and SPSS | 2 | 34 | 6 | |
ZX151 | Public Relations | 2 | 34 | 3 | |
ZX259 | ★ManagementResearch Methods | 2 | 34 | 7 | |
ZX262 | ★Labor relations management | 2 | 34 | 7 | |
ZX143 | Securities Investment | 2 | 34 | 7 | |
ZX157 | Foundation of Entrepreneurship | 2 | 34 | 7 | |
ZX251 | Strategy Management | 2 | 34 | 7 | |
Subtotal | 22 | 374 | |||
Experiment Courses | Experiment of Personnel Assessment | 1 | 17 | 5 | |
(ERP)Comprehensive Human Resource Management Training | 2 | 34 | 7 | ||
Experiment of Salary management | 2 | 34 | 7 | ||
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 7-8 | ||
Social Practice | 2 | √ | 1-7 | ||
School-Required | Major Practice | 2 | √ | 6 | |
Medium-term paper | 2 | √ | 5 | ||
Experiment ofEmployee Development and Training | 1 | √ | 6 | ||
Total | 22 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
*For more details, please click on:SBA Programs