Specialties
Electronic Information Engineering; Embedded System and Application; Communication Engineering
Programs
Electronic Information Engineering
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 4 | |
TS651 | College EnglishⅣ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 9 | 153 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS744 | Introduction to Computer Science | 2 | 34/10 | 1 | |
TS745 | CC Programming Language | 4 | 68/16 | 2 | |
TS221 | Principles of Management | 2 | 34 | 6 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
TS001 | Principles of Economics | 2 | 34 | 3 | |
Subtotal | 61 | 1089/140 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK801 | Fundamentals of Circuit A | 3 | 51/8 | 1 |
XK802 | Fundamentals of Circuit B | 2 | 40/6 | 2 | |
XK804 | Analog Electronics | 5 | 85/16 | 2 | |
XK805 | General Physics | 5 | 85/16 | 3 | |
XK807 | Complex Variable Function and Integral Transformation | 3 | 51 | 3 | |
XK806 | Digital Electronics | 4 | 68/16 | 3 | |
XK803 | Engineering Drawing | 2 | 34/10 | 4 | |
Subtotal | 24 | 414/72 | |||
Major Compulsory Courses | ZY801 | Signals and Systems | 4 | 68/12 | 4 |
ZY803 | Single-Chip Microcomputer Principle and its application | 3 | 51/10 | 5 | |
ZY808 | Digital Signals Processing | 3 | 51/10 | 5 | |
ZY802 | Communication Electronics Circuit | 4 | 68/12 | 5 | |
ZY804 | Communication Theory | 4 | 68/14 | 6 | |
ZY807 | EDA Technology | 4 | 68/34 | 6 | |
ZY812 | Computer Networks and Communications | 3 | 51/12 | 7 | |
Subtotal | 25 | 425/104 | |||
Total | 109 | 1905/306 | |||
Major Restricted Elective | ZX830 | ★ Communication Interface Technology | 3 | 51/10 | 4 |
ZX828 | ★MATLABMATLAB language | 2 | 34/12 | 4 | |
ZX806 | ★Sensor Technology | 2 | 34/8 | 5 | |
ZX801 | ★Electronic Circuit Design | 2 | 34/20 | 5 | |
ZX816 | ★The professional development of cutting-edge of Electronic and Information Engineering | 1 | 17 | 7 | |
ZX812 | ★DSP Technology and its Application | 2 | 34/10 | 6 | |
Subtotal | 8 | 136 | |||
Major Any Elective | ZX771 | Data Structure | 3 | 51/17 | 3 |
ZX808 | Database and Information System | 3 | 51/10 | 4 | |
ZX807 | Circuit CAD | 2 | 34/20 | 5 | |
ZX804 | Virtual Instruments Technology | 2 | 34/12 | 5 | |
ZX810 | Principles of Automatic Control | 3 | 51/10 | 5 | |
ZX805 | Introduction to Embedded Systems | 2 | 34 | 6 | |
ZX813 | Specialty English | 2 | 34 | 6 | |
ZX814 | Electric Measurement Technology | 2 | 34/8 | 6 | |
ZX803 | Modern TV Theory and Technology | 2 | 34 | 6 | |
ZX820 | Integrated Electronic System Design | 2 | 34/20 | 6 | |
ZX811 | Program-controlled switching technology | 2 | 34 | 7 | |
ZX802 | Digital Audio Technology | 2 | 34 | 7 | |
ZX822 | Mobile Communication | 2 | 34 | 7 | |
ZX431 | Project Management | 2 | 34 | 7 | |
ZX829 | Financial Information System | 2 | 34 | 7 | |
ZX221 | Entrepreneurial base | 2 | 34 | 6 | |
Subtotal | 14 | 238 | |||
Total | 22 | 374 | |||
Experiment Courses | SY751 | Course Exercise of Analog Electronics | 1 | 17 | 3 |
SY752 | Course Exercise of Digital Electronics | 1 | 17 | 4 | |
SY753 | Course Exercise of Single-Chip Microcomputer | 2 | 34 | 6 | |
SY754 | Course Exercise of Communication Theory | 2 | 34 | 7 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Professional knowledge and skills training | 2 | 1 week | 2 | |
Professional Integrated Design | 3 | 2 weeks | 6 | ||
Subtotal |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Embedded System and Application
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 4 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 9 | 153 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Introduction to Computer Science | 2 | 34/10 | 1 | |
TS745 | Program Design in C Language | 4 | 68/16 | 2 | |
TS001 | Principles of Economics | 2 | 34 | 3 | |
TS221 | Principles of Management | 2 | 34 | 6 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 61 | 1089/140 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK801 | Fundamentals of Circuit A | 3 | 51/8 | 1 |
XK802 | Fundamentals of Circuit B | 2 | 40/6 | 2 | |
XK804 | Analog Electronics | 5 | 85/16 | 2 | |
XK805 | General Physics | 5 | 85/16 | 3 | |
XK807 | Complex Variable Function and Integral Transformation | 3 | 51 | 3 | |
XK806 | Digital Electronics | 4 | 68/16 | 3 | |
XK803 | Engineering Drawing | 2 | 34/10 | 4 | |
Subtotal | 24 | 414/72 | |||
Major Compulsory Courses | ZY801 | Signals and Systems | 4 | 68/12 | 4 |
ZY803 | The Principle and Application of Single-Chip Microcomputer | 3 | 51/12 | 4 | |
ZY809 | Embedded Microprocessor System | 3 | 51/16 | 5 | |
ZY810 | Embedded Linux System | 3 | 51/16 | 5 | |
ZY805 | Communication Theory | 3 | 51/10 | 6 | |
ZY807 | EDAEDA Technology | 4 | 68/34 | 6 | |
ZY811 | Embedded System Design | 3 | 51/16 | 7 | |
ZY808 | Digital Signals Processing | 3 | 51/10 | 5 | |
Subtotal | 26 | 442/112 | |||
Total | 111 | 1939/324 | |||
Major Optional Courses | ZX807 | ★Circuit CAD | 2 | 34/16 | 5 |
ZX815 | ★Computer Networks and Communications | 3 | 51/12 | 7 | |
ZX817 | ★Embedded Real-time Operating System | 2 | 34/10 | 4 | |
ZX809 | ★Embedded Program Design | 2 | 34/10 | 4 | |
ZX805 | ★Introduction to Embedded Systems | 2 | 34/8 | 3 | |
ZX816 | ★The professional development of cutting-edge of Electronic and Information Engineering | 1 | 17 | 7 | |
Subtotal | 8 | 136 | |||
Major Optional Courses | Computer Organization & Architecture | 3 | 51/10 | 4 | |
ZX828 | MATLABMATLAB language | 2 | 34/12 | 4 | |
ZX806 | Sensor Technology | 2 | 34/8 | 5 | |
ZX818 | Embedded Software Development Techniques & Tools | 2 | 34/12 | 6 | |
ZX810 | Principles of Automatic Control | 3 | 51/10 | 6 | |
ZX801 | Electronic Circuit Design | 2 | 34/20 | 5 | |
ZX819 | Communication Electronics Circuit | 3 | 51/8 | 7 | |
ZX771 | Data Structure | 3 | 51/17 | 3 | |
ZX808 | Database and Information System | 3 | 51/10 | 5 | |
ZX820 | Integrated Electronic System Design | 2 | 34/20 | 6 | |
ZX821 | Digital Home Technology | 2 | 34/8 | 7 | |
ZX813 | Specialty English | 2 | 34 | 6 | |
ZX431 | Project Management | 2 | 34 | 7 | |
ZX829 | Financial Information System | 2 | 34 | 7 | |
ZX221 | Entrepreneurial base | 2 | 34 | 6 | |
Subtotal | 14 | 238 | |||
Total | 22 | 374 | |||
Experiment Courses | SY751 | Course Exercise of Analog Electronics | 1 | 17 | 3 |
SY752 | Course Exercise of Single-Chip Microcomputer | 1 | 17 | 4 | |
SY753 | Course Exercise of Single-Chip Microcomputer | 2 | 34 | 5 | |
SY755 | Course Exercise ofEmbedded System | 2 | 34 | 7 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 7\8 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Professional knowledge and skills training | 2 | 1 week | 2 | |
Professional Integrated Design | 3 | 2 weeks | 6 | ||
Subtotal | 21 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Communication Engineering
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 1 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 4 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 9 | 153 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Introduction to Computer Science | 2 | 34/10 | 1 | |
TS745 | C Programming Language | 4 | 68/16 | 2 | |
TS221 | Principles of Management | 2 | 34 | 6 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS701 | Principles of Economics | 2 | 34 | 3 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 61 | 1089/140 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK801 | Fundamentals of Circuit A | 3 | 51/8 | 1 |
XK802 | Fundamentals of Circuit B | 2 | 40/6 | 2 | |
XK804 | Analog Electronics | 5 | 85/16 | 2 | |
XK805 | General Physics | 5 | 85/16 | 3 | |
XK807 | Complex Variable Function and Integral Transformation | 3 | 51 | 3 | |
XK806 | Digital Electronics | 4 | 68/16 | 3 | |
XK803 | Engineering Drawing | 2 | 34/10 | 4 | |
Subtotal | 24 | 414/72 | |||
Major Compulsory Courses | ZY801 | Signals and Systems | 4 | 68/12 | 4 |
ZY802 | Communication Electronics Circuit | 4 | 68/12 | 4 | |
ZY803 | Single-Chip Microcomputer Principle and its application | 3 | 51/10 | 5 | |
ZY806 | EDAEDA Technology | 3 | 51/16 | 5 | |
ZY808 | Digital Signals Processing | 3 | 51/10 | 5 | |
ZY804 | Communication Theory | 4 | 68/14 | 6 | |
ZY816 | Communication Systems | 2 | 34 | 6 | |
ZY812 | Computer Networks and Communications | 3 | 51/12 | 7 | |
ZY813 | Exchange of digital program control | 2 | 34/6 | 7 | |
Subtotal | 28 | 476/92 | |||
Total | 52 | 884/164 | |||
Major Restricted Elective | ZX806 | ★Sensor Technology | 2 | 34/8 | 5 |
ZX823 | ★Microwave Communication | 2 | 34 | 6 | |
ZX820 | ★Integrated Electronic System Design | 2 | 34/20 | 6 | |
ZX813 | ★Specialty English | 2 | 34 | 6 | |
ZX816 | ★The professional development of cutting-edge of Electronic and Information Engineering | 1 | 17 | 7 | |
ZX812 | ★DSP Technology and Application | 2 | 34/10 | 7 | |
ZX826 | ★Access Network | 2 | 34 | 7 | |
Subtotal | 8 | 136 | |||
Major Any Elective | ZX771 | Data Structure | 3 | 51/17 | 3 |
ZX828 | MATLABMATLAB language | 2 | 34/12 | 4 | |
ZX809 | Embedded Programming | 2 | 34/10 | 4 | |
ZX801 | Electronic Circuit Design | 2 | 34/20 | 5 | |
ZX807 | Circuit CAD | 2 | 34/20 | 5 | |
ZX805 | Introduction to Embedded Systems | 2 | 34/8 | 5 | |
ZX810 | Principles of Automatic Control | 3 | 51/10 | 5 | |
ZX822 | Mobile Communication | 2 | 34 | 6 | |
ZX808 | Database and Information System | 3 | 51/10 | 6 | |
ZX825 | Optical Fiber Communication | 2 | 34 | 7 | |
ZX221 | Entrepreneurial base | 2 | 34 | 6 | |
ZX431 | Project Management | 2 | 34 | 7 | |
ZX829 | Financial Information System | 2 | 34 | 7 | |
Subtotal | 14 | 238 | |||
Total | 22 | 374 | |||
Experiment Courses | SY751 | Course Exercise of Analog Electronics | 1 | 17 | 3 |
SY752 | Course Exercise of Digital Electronics | 1 | 17 | 4 | |
SY753 | Course Exercise of Single-Chip Microcomputer | 1 | 34 | 6 | |
SY754 | Course Exercise of Communication Theory | 1 | 34 | 7 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 7/8 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Professional knowledge and skills training | 2 | 1 week | 2 | |
Professional Integrated Design | 3 | 2 weeks | 6 | ||
Subtotal | 21 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
*For more information, please click onDEE Programs.