SIM Specialties and Programs
Specialties
Information Management and Information System
Electronic Business
Computer Science and Technology
Software Engineering
Network Engineering
Programs
Information Management and Information System
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 2 | |
TS612 | Applied Writing | 1 | 17 | 1 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 9 | 153 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 54 | 970/139 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK002 | Microeconomics | 3 | 51 | 2 |
XK003 | Macroeconomics | 3 | 51 | 3 | |
XK221 | Management | 3 | 51 | 1 | |
XK101 | Finance | 3 | 51 | 5 | |
XK291 | Accounting | 3 | 51 | 2 | |
XK691 | Statistics | 3 | 51 | 4 | |
XK401 | Management Information System | 3 | 51 | 6 | |
Subtotal | 21 | 357 | |||
Major Compulsory Courses | ZY433 | Information Database System Outline | 3 | 51/17 | 3 |
ZY439 | Information Management Outline | 3 | 51 | 2 | |
ZY767 | C Clanguage | 3 | 51/17 | 3 | |
ZY434 | Information Systems Network Engineering | 3 | 51/17 | 5 | |
ZY429 | Data Structure | 3 | 51/17 | 4 | |
ZY438 | Operations Research | 3 | 51 | 5 | |
ZY440 | Information Systems Analysis and Design | 3 | 51/17 | 5 | |
ZY430 | Information Security | 2 | 34 | 6 | |
ZY432 | InformationEconomics | 3 | 51 | 6 | |
ZY441 | Management Consulting | 3 | 51/17 | 5 | |
ZY435 | Information Resources Management | 2 | 34 | 7 | |
Subtotal | 31 | 527/102 | |||
Total | 106 | 1854/241 | |||
Major Optional Courses | ZX774 | Visual BASICVisual BASIClanguage | 2 | 34/17 | 2 |
ZX441 | E-Commerce Supply Chain Management | 2 | 34 | 4 | |
ZX449 | Information System Development Tools | 2 | 34/17 | 4 | |
ZX447 | Data Analysis | 2 | 34/17 | 5 | |
ZX445 | Object-Oriented Information Development Technology | 2 | 34/17 | 6 | |
ZY402 | Electronic Commerce Outline | 2 | 34 | 3 | |
ZX409 | Network Marketing and Planning | 2 | 34 | 6 | |
ZX456 | ERP) Enterprise resource planning | 2 | 34/17 | 3 | |
ZX442 | Dynamic Web Site Development Technology | 2 | 34/17 | 5 | |
ZX439 | ITIT Project Management | 2 | 34 | 6 | |
ZX455 | Customer Relationship Management | 2 | 34 | 6 | |
ZX468 | Data Warehouse and Data Mining | 3 | 51/17 | 6 | |
ZX446 | Production Operations Management | 2 | 34 | 7 | |
ZX443 | Decision Support System | 2 | 34 | 7 | |
ZX467 | Information Management and Information of cutting-edge | 1 | 17 | 7 | |
ZX318 | Financial Management | 2 | 34 | 5 | |
ZX221 | Foundation of Entrepreneurship | 2 | 34 | 7 | |
Subtotal | 22 | 374 | |||
Experiment Course | SY364 | Enterprise Information Systems Analysis and Design | 3 | 51 | 6 |
SY366 | Enterprise information system implementation | 3 | 51 | 7 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Medium-term paper | 2 | √ | 5 | |
Production Practices | 2 | √ | 6 | ||
Course Design of Management Information System | 1 | √ | 6 | ||
Total | 23 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Information Management and Information System(Services Outsourcing)
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 2 | |
TS612 | Applied Writing | 1 | 17 | 1 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS691 | Higher MathematicsⅠ-Ⅱ | 9 | 153 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 54 | 918 | |||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |
Optional Course of General Education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK002 | Macroeconomics | 3 | 51 | 3 |
XK003 | Microeconomics | 3 | 51 | 2 | |
XK221 | Management | 3 | 51 | 1 | |
XK101 | Finance | 3 | 51 | 4 | |
XK291 | Accounting | 3 | 51 | 3 | |
XK691 | Statistics | 3 | 51 | 5 | |
XK401 | Management Information System | 3 | 51 | 6 | |
Subtotal | 21 | 357 | |||
Major Compulsory Courses | ZY437 | Introduction to Service Outsourcing | 3 | 51 | 2 |
ZY431 | Introduction to Information Management | 2 | 34 | 3 | |
ZY447 | Technical Foundation of Business Process | 3 | 51/17 | 3 | |
ZY433 | Introduction to Information System Database | 3 | 51/17 | 3 | |
ZY441 | Management Consulting | 3 | 51 | 4 | |
ZY438 | Management Operation Research | 3 | 51 | 5 | |
ZY661 | Business English | 3 | 51 | 5 | |
ZY440 | Analysis and Design for Information System | 3 | 51/17 | 5 | |
ZY450 | Quality Management of Outsourcing | 3 | 51 | 6 | |
ZY430 | Information Security | 2 | 34 | 6 | |
ZY436 | ITIT Project Management | 3 | 51 | 7 | |
Subtotal | 31 | 527 | |||
Total | 106 | 1802/190 | |||
Major Optional Courses | ZX455 | ★Customer Relationship Management | 2 | 34 | 5 |
ZX318 | ★Financial Management | 3 | 51 | 4 | |
ZX449 | ★Information System Development Tools | 3 | 51 | 3 | |
ZX458 | ★Logistics and Supply Chain Management | 2 | 34 | 5 | |
ZX225 | ★Human Resource Management | 2 | 34 | 6 | |
ZX467 | Information management and information system of cutting-edge | 1 | 17 | 7 | |
ZX081 | International Trade Practice | 2 | 34 | 7 | |
ZX428 | Introduction to E-Commerce | 2 | 34 | 6 | |
ZX452 | Visual Basic Visual Basic Programming Language | 2 | 34/17 | 2 | |
ZX222 | Marketing | 2 | 34 | 4 | |
ZX221 | Foundation of Entrepreneurship | 2 | 34 | 6 | |
ZX143 | Securities Investment | 2 | 34 | 7 | |
ZX475 | Management System Simulation | 2 | 34 | 7 | |
ZX456 | Enterprise Resource Planning | 2 | 34/17 | 3 | |
ZX454 | Personal Professionalism | 2 | 34 | 7 | |
ZX468 | Data Warehouse and Data Mining | 3 | 34/17 | 5 | |
ZX459 | Information Economics | 2 | 34 | 6 | |
Subtotal | 22 | 374 | |||
Experiment Courses | SY363 | Application of Business Process handling Tools | 3 | 51 | 5 |
SY362 | Curriculum of System Analysis and Design | 3 | 51 | 6 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 78 | ||
Social Practice | 2 | √ | 1-7 | ||
School- Required | Medium-term Paper | 2 | √ | 4 | |
Enterprise Internship | 3 | √ | 6 | ||
Total | 23 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Information Management and Information System (Sino-America Joint Program)
Curriculum and Overall Teaching Plan
1.General Education Courses
(1)General Education Compulsory Courses, 67 Credits
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
TSBX1001 | Cultivation of Morals & Ethics | 2 | 34 | 1 | H | H |
TSBX1002 | Philosophy | 2 | 34 | 6 | H | H |
TSBX1003 | Survey of Modern Chinese History | 2 | 34 | 6 | H | H |
TSBX1004 | Politics | 4 | 68 | 5 | H | H |
TSBX1005 | Chinese Literature | 3 | 51 | 5 | H | H |
TSBX1006 | General Theory of Law | 2 | 34 | 3 | H | H |
TSBX2001 | ★Comprehensive EnglishⅠ-Ⅳ | 16 | 272 | 1-4 | H | H |
TSBX2002 | English Audiovisual and ListeningⅠ-Ⅲ | 6 | 102 | 1-3 | H | H |
TSBX2003 | Oral EnglishⅠ-Ⅳ | 8 | 126 | 1-4 | H | H |
TSBX2004 | English ReadingⅠ-Ⅱ | 4 | 68 | 1-2 | H | H |
TSBX2005 | English WritingⅠ-Ⅱ | 4 | 68 | 1-2 | H | H |
TSBX3001 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | H | H |
TSBX4001 | ★Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | H | H |
TSBX4002 | Linear Algebra | 3 | 51 | 3 | H | H |
Note: 1. H stands for HBUE, A stands for AUM,★refers to core courses.
2. There are 9 courses taught by AUM professors in semesters 2,4 and 6, from mid May to the beginning of July.Courses taught by HBUE should be completed before this.
(2)General Education Optional Courses, 14 Credits
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
Restricted Optional Course of Humanity and Art | 6 | 102 | 2-6 | H | H | |
Restricted Optional Course of Natural Sciences | 8 | 136 | 2-6 | H | H |
2.Discipline Basic Courses, 36 Credits
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
XKJC1001 | ★Management | 3 | 51 | 3 | H | H |
XKJC2001 | ★Economics I (Micro) | 3 | 51 | 1 | H | H |
XKJC2002 | ★Economics II (Macro) | 3 | 51 | 2 | H | H |
XKJC3001 | ★Business StatisticsⅠ | 3 | 51 | 3 | H | H |
XKJC3002 | ★Business StatisticsⅡ | 3 | 51 | 4 | H | H |
XKJC4001 | ★Computer Applications | 3 | 51 | 1 | H | H |
XKJC1003 | ★Principles of Marketing | 3 | 51 | 6 | A | H |
XKJC1004 | ★Cornerstone OfBusiness | 3 | 51 | 2 | A | H |
XKJC7001 | ★Legal Environment of Business | 3 | 51 | 4 | A | H |
XKJC6001 | ★Introduction to Financial Accounting | 3 | 51 | 2 | A | H |
XKJC6002 | ★Introduction to Managerial Accounting | 3 | 51 | 4 | A | H |
XKJC5001 | ★Management Information Systems | 3 | 51 | 4 | A | H |
3.Specialty Courses(In the first 3 years)
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
ZYBX1001 | ★Data Structure | 3 | 51 | 5 | H | H |
ZYBX1002 | ★Foundation of Programming Design | 3 | 51 | 3 | H | H |
ZYBX1003 | ★Java I | 3 | 51 | 5 | H | H |
ZYBX1004 | ★Database Systems | 3 | 51 | 6 | A | H |
ZYBX1005 | ★Data Communication | 3 | 51 | 6 | A | H |
ZYBX1006 | ★Java II | 3 | 51 | 6 | A | H |
(1)Specialty Compulsory Courses, 18 Credits (To be updated)
(2)Specialty Optional Courses, 6 Credits
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
ZYRX1001 | Website Design | 2 | 34 | 5 | H | H |
ZYRX1002 | Electronic Commerce Outline | 2 | 34 | 5 | H | H |
ZYRX1003 | InformationEconomics | 2 | 34 | 5 | H | H |
ZYRX1004 | Information Security | 2 | 34 | 6 | H | H |
ZYRX1005 | Foundation of Entrepreneurship | 2 | 34 | 6 | H | H |
4.Specialty Courses(4th year)
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
ZYBX1007 | ★Information Systems Analysis, Design and Implementation | 3 | 51 | 8 | A | A |
ZYBX1008 | ★Web Application Development | 3 | 51 | 7 | A | A |
4.1 For students to further study in AUM
(1)Specialty Compulsory Courses, 6 Credits(To be updated)
(2)Specialty Restricted Optional Courses,27 Credits
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
ZYXX1001 | Strategic Management | 3 | 51 | 8 | A | A |
ZYXX1002 | Service Oriented Architectures | 3 | 51 | 8 | A | A |
ZYXX1003 | Project Management | 3 | 51 | 7 | A | A |
ZYXX1004 | Organization Behavior | 3 | 51 | 8 | A | A |
ZYXX1005 | Issues in Global Trade and Finance | 3 | 51 | 8 | A | A |
ZYXX1006 | Management of Organizations | 3 | 51 | 7 | A | A |
ZYXX1007 | Financial Management | 3 | 51 | 7 | A | A |
ZYXX1008 | Business and Professional Writing | 3 | 51 | 8 | A | A |
ZYXX1009 | Operations Management | 3 | 51 | 8 | A | A |
4.2 For students to further study in HBUE
(1)Specialty Compulsory Courses,6 Credits
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
ZYBX1007 | ★Information Systems Analysis, Design and Implementation | 3 | 51/17 | 8 | H | H |
ZYBX1008 | ★Web Application Development | 3 | 51/17 | 7 | H | H |
(2)Specialty Restricted Optional Courses,27 Credits
Course Code | Course Name | Credits | Hours | Semester | Party | Campus |
ZYXX1003 | Project Management | 3 | 51/17 | 7 | H | H |
ZYXX1007 | Financial Management | 3 | 51 | 7 | H | H |
ZYXX1010 | IT Consultation | 3 | 51 | 7 | H | H |
ZYXX1011 | Applications of Oracle Database | 3 | 51/25 | 7 | H | H |
ZYXX1012 | Enterprise resource planning | 3 | 51/17 | 7 | H | H |
ZYXX1013 | UML Modeling Technique | 3 | 51/17 | 8 | H | H |
ZYXX1014 | Business Intelligence | 3 | 51/17 | 7 | H | H |
ZYXX1015 | Logistics and Supply Chain Management | 3 | 51 | 7 | H | H |
ZYXX1016 | Software Testing | 3 | 51/17 | 8 | H | H |
Electronic Business
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester | |||
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 | |||
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | ||||
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | ||||
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | ||||
TS611 | College Chinese | 3 | 51 | 1 | ||||
TS612 | Applied Writing | 1 | 17 | 2 | ||||
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | ||||
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | ||||
TS691 | Higher MathematicsⅠ-Ⅱ | 7 | 119 | 1-2 | ||||
TS693 | Linear Algebra | 3 | 51 | 3 | ||||
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | ||||
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | ||||
TS742 | Database and Application | 3 | 51/25 | 2 | ||||
TS481 | General Theory of Law | 2 | 34 | 1 | ||||
TS999 | Career Guidance | 1 | 17 | 7 | ||||
Subtotal | 55 | 987/164 | ||||||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | ||||
Optional Course of General Education | 12 | 204 | 2-7 | |||||
Subtotal | 14 | 238 | ||||||
Discipline Basic Courses | XK002 | Microeconomics | 3 | 51 | 2 | |||
XK003 | Macroeconomics | 3 | 51 | 3 | ||||
XK221 | Management | 3 | 51 | 1 | ||||
XK101 | Finance | 3 | 51 | 5 | ||||
XK291 | Accounting | 3 | 51 | 3 | ||||
XK691 | Statistics | 3 | 51 | 4 | ||||
XK401 | Management Information System | 3 | 51 | 3 | ||||
Subtotal | 21 | 357 | ||||||
Major Compulsory Courses | ZY404 | Basis of E-commerce Technology | 3 | 51/17 | 2 | |||
ZY406 | E-Commerce Network and Security | 3 | 51/17 | 4 | ||||
ZY402 | Introduction to E-commerce | 3 | 51/17 | 3 | ||||
ZY410 | Network Marketing | 3 | 51/17 | 5 | ||||
ZY449 | E-commerce Website Design | 3 | 51/17 | 4 | ||||
ZY401 | Network Marketing mastermind | 2 | 34/10 | 4 | ||||
ZY411 | Network Payment | 2 | 34/10 | 5 | ||||
ZY407 | E-commerce Logistics Management | 3 | 51/17 | 6 | ||||
ZY403 | E-commerce Management | 3 | 51/17 | 5 | ||||
ZY408 | E-commerce System analysis and Design | 3 | 51/17 | 6 | ||||
ZY409 | E-commerce Intelligence | 3 | 51/17 | 7 | ||||
Subtotal | 31 | 527/163 | ||||||
Total | 107 | 1871/327 | ||||||
Major Optional Courses | ZX421 | ★Management Operation Research | 3 | 51 | 4 | |||
ZX402 | ★E-commerce Certification | 2 | 34 | 3 | ||||
ZX240 | Management Communication | 2 | 34 | 6 | ||||
ZX408 | ★Network Consuming Behavior | 2 | 34 | 4 | ||||
ZX410 | ★Information Economics | 3 | 51 | 3 | ||||
ZX404 | ★E-commerce Site Operation and Management | 2 | 34 | 5 | ||||
ZX401 | E-commerce Case analysis | 2 | 34 | 5 | ||||
ZX081 | International Trade | 3 | 51 | 5 | ||||
ZX406 | Introduction to Service Outsourcing | 2 | 34 | 5 | ||||
ZX662 | Commerce English | 2 | 34 | 4 | ||||
ZX405 | E-commerce Law | 2 | 34 | 6 | ||||
ZX455 | Customer Relationship Management | 2 | 34 | 6 | ||||
ZX251 | Strategic Management | 2 | 34 | 3 | ||||
ZX276 | Marketing Psychology | 2 | 34 | 5 | ||||
ZX232 | International Marketing | 2 | 34 | 7 | ||||
ZX466 | ★Electronic Businessof cutting-edge | 1 | 17 | 7 | ||||
ZX318 | Financial Management | 2 | 34 | 4 | ||||
ZX143 | Securities Investments | 2 | 34 | 3 | ||||
ZX221 | Foundation of Entrepreneurship | 2 | 34 | 7 | ||||
Subtotal | 22 | 374 | ||||||
Experiment Courses | SY353 | Network Setting-up | 2 | 34 | 2 | |||
SY351 | E-commerce Application developmentTechnology | 3 | 51 | 5 | ||||
SY352 | Enterprise Resource Planning | 2 | 34 | 6 | ||||
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | ||||
Military Theory and Training | 2 | √ | 1 | |||||
Graduation Practice | 4 | √ | 8 | |||||
Graduation Thesis (Project) | 4 | √ | 78 | |||||
Social Practice | 2 | √ | 1-7 | |||||
School- Required | Curriculum of Network Marketing | 1 | √ | 5 | ||||
Enterprise Internship | 2 | 2W | 6 | |||||
Medium-term Paper | 2 | √ | 6 | |||||
Total | 24 | 119 | ||||||
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Computer Science and Technology
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester | ||||
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 | ||||
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | |||||
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |||||
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |||||
TS611 | College Chinese | 3 | 51 | 1 | |||||
TS612 | Applied Writing | 1 | 17 | 2 | |||||
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |||||
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |||||
TS697 | Higher MathematicsⅠ-Ⅱ | 9 | 153 | 1-2 | |||||
TS693 | Linear Algebra | 3 | 51 | 3 | |||||
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | |||||
TS001 | Fundamentalsof Economics | 2 | 34 | 1 | |||||
TS221 | Principles of Management | 2 | 34 | 2 | |||||
TS481 | General Theory of Law | 2 | 34 | 3 | |||||
TS999 | Career Guidance | 1 | 17 | 7 | |||||
Subtotal | 55 | 987/114 | |||||||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | |||||
Optional Course of General Education | 12 | 204 | 2-7 | ||||||
Subtotal | 14 | 238 | |||||||
Discipline Basic Courses | XK744 | Introduction to Computer Science | 2 | 34/11 | 1 | ||||
XK741 | C Language Programming | 4 | 68/17 | 1 | |||||
XK743 | Basis of Programming | 2 | 34/11 | 2 | |||||
XK694 | Discrete Mathematics | 3 | 51/5 | 2 | |||||
XK746 | Data Structure | 4 | 68/17 | 3 | |||||
XK745 | Computer Network | 3 | 51/11 | 3 | |||||
XK742 | Operating System | 3 | 51/11 | 4 | |||||
XK747 | Principles and Applications of Database | 3 | 51/17 | 4 | |||||
Subtotal | 24 | 408/100 | |||||||
Major Compulsory Courses | ZY741 | Object-Oriented Programming | 3 | 51/17 | 3 | ||||
ZY759 | Digital Logic | 3 | 51/17 | 4 | |||||
ZY753 | Assemble Language | 3 | 51/17 | 5 | |||||
ZY742 | Principles of Computer Organization | 4 | 68/17 | 5 | |||||
ZY754 | Linux System Analysis | 3 | 51/17 | 5 | |||||
ZY755 | Principles of Microcomputer and Interface Technology | 3 | 51/17 | 6 | |||||
ZY756 | Software Engineering | 3 | 51/17 | 6 | |||||
ZY757 | Computer Architecture | 3 | 51/17 | 6 | |||||
ZY758 | Intelligent System Design | 3 | 51/17 | 7 | |||||
Subtotal | 28 | 476/153 | |||||||
Total | 107 | 1871/367 | |||||||
MajorOptional Course | ZX755 | Restricted Optional Courses (8 Credits) | ★Multimedia Technology | 2 | 34 | 4 | |||
ZX777 | ★Design and Analysis of Algorithms | 2 | 34/11 | 4 | |||||
ZX744 | ★FPGA and Hardware Description Language | 2 | 34 | 5 | |||||
ZX743 | ★C# Programming | 2 | 34 | 5 | |||||
ZX742 | ★ARMArchitecture and Programming | 2 | 34 | 6 | |||||
ZX752 | ★UML Technology | 2 | 34 | 6 | |||||
ZX747 | Common Optional Courses (14Credits) | Java Programming | 2 | 34/17 | 4 | ||||
ZX753 | Windows Application Programming | 2 | 34 | 4 | |||||
ZX741 | Computer Graphics | 2 | 34 | 5 | |||||
ZX772 | Professional English | 2 | 34 | 5 | |||||
ZX785 | Database Application System Design and Developing | 2 | 34 | 5 | |||||
ZX790 | Unity 3D Application Development | 2 | 34/14 | 6 | |||||
ZX748 | Linux Advanced Programming | 2 | 34 | 6 | |||||
ZX762 | Design and Analysis of Embedded Project | 2 | 34 | 6 | |||||
ZX746 | Java EE Application Development Technology | 2 | 34 | 6 | |||||
ZX756 | ERP Supply Chain Management and ERP | 2 | 34 | 6 | |||||
ZX129 | Network Finance | 2 | 34 | 6 | |||||
ZX157 | Foundation of Entrepreneurship | 2 | 34 | 7 | |||||
ZX787 | Electronic Commerce System Management | 2 | 34 | 7 | |||||
ZX109 | Venture Investment | 2 | 34 | 7 | |||||
Total | 22 | 374 | |||||||
Experiment Courses | SY701 | Course Project of Programming | 1 | √ | 3 | ||||
SY705 | Course Project ofDigital Logic | 1 | √ | 4 | |||||
SY703 | Course Project of Operating System | 1 | √ | 5 | |||||
SY704 | Course Project of Database Application | 1 | √ | 5 | |||||
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |||||
Military Theory and Training | 2 | √ | 1 | ||||||
Graduation Practice | 4 | √ | 8 | ||||||
Graduation Thesis (Project) | 4 | √ | 78 | ||||||
Social Practice | 2 | √ | 1-7 | ||||||
School- Required | Major Practice | 2 | 2W | 6 | |||||
2 | 3W | 6 | |||||||
1 | 2W | 7 | |||||||
Subtotal | 21 | ||||||||
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Software Engineering
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester | |
General Education Compulsory Courses | TS511 | Cultivation of Morals & Ethics | 2 | 34/12 | 2 | |
TS512 | Basic Theory of Marxism | 3 | 51 | 4 | ||
TS513 | Survey of Modern Chinese History | 2 | 34 | 6 | ||
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | ||
TS611 | College Chinese | 3 | 51 | 1 | ||
TS612 | Applied Writing | 1 | 17 | 2 | ||
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | ||
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | ||
TS697 | Higher MathematicsⅠ-Ⅱ | 9 | 153 | 1-2 | ||
TS693 | Linear Algebra | 3 | 51 | 3 | ||
TS694 | Probability and Mathematics Statistics | 3 | 51 | 4 | ||
TS001 | Fundamentalsof Economics | 2 | 34 | 1 | ||
TS221 | Principles of Management | 2 | 34 | 2 | ||
TS481 | General Theory of Law | 2 | 34 | 3 | ||
TS999 | Career Guidance | 1 | 17 | 7 | ||
Subtotal | 55 | 987/114 | ||||
General Education Optional Courses | Restricted Optional Course of Humanity and Art Education | 2 | 34 | 2-7 | ||
Optional Course of General Education | 12 | 204 | 2-7 | |||
Subtotal | 14 | 238 | ||||
Discipline Basic Courses | XK744 | Introduction to Computer Science | 2 | 34/11 | 1 | |
XK741 | C Language Programming | 4 | 68/17 | 1 | ||
XK743 | Basis of Programming | 2 | 34/11 | 2 | ||
XK694 | Discrete Mathematics | 3 | 51/17 | 2 | ||
XK746 | Data Structure | 4 | 68/17 | 3 | ||
XK742 | Operating System | 3 | 51/11 | 4 | ||
XK747 | Principles and Applications of Database | 3 | 51/17 | 4 | ||
XK745 | Computer Network | 3 | 51/11 | 5 | ||
Subtotal | 24 | 408/100 | ||||
Major Compulsory Courses | ZY741 | Object-Oriented Programming | 3 | 51/17 | 3 | |
ZY744 | Introduction to Software Engineering | 2 | 34/11 | 3 | ||
ZY743 | Java Programming | 3 | 51/17 | 4 | ||
ZY742 | Principles of Computer Organization | 4 | 68/17 | 5 | ||
ZY745 | Application and Development of Java EE Technology | 3 | 51/17 | 5 | ||
ZY747 | Software Requirement Analysis | 2 | 34/11 | 6 | ||
ZY748 | Software Architecture and Design | 2 | 34/11 | 6 | ||
ZY746 | Design and Development of Database Application System | 2 | 34/11 | 6 | ||
ZY749 | Financial Information System | 3 | 51/17 | 6 | ||
ZY750 | Software Testing Technology | 2 | 34/11 | 7 | ||
ZY751 | Software Project Management | 2 | 34/11 | 7 | ||
Subtotal | 28 | 476/151 | ||||
Total | 107 | 1871/365 | ||||
MajorOptional Courses | ZX777 | Restricted Optional Courses (8 Credits) | ★Design and Analysis of Algorithms | 2 | 34/11 | 5 |
ZX743 | ★C# Programming | 2 | 34/11 | 5 | ||
ZX752 | ★UML Modeling Technique | 2 | 34/11 | 6 | ||
ZX750 | ★Oracle Applications of Oracle Database | 2 | 34/11 | 6 | ||
ZX759 | ★Risk Management of Financial Information | 2 | 34/11 | 7 | ||
ZX761 | ★Embedded System | 2 | 34/11 | 7 | ||
ZX753 | Common Optional Courses (14 Credits) | Windows Application Programming | 2 | 34/11 | 4 | |
ZX778 | Web Page and Construction of Web Site | 2 | 34/11 | 4 | ||
ZX316 | Financial Management | 2 | 34 | 4 | ||
ZX749 | Linux Analysis (Bilingual Teaching) | 2 | 34/11 | 5 | ||
ZX751 | PHP Programming | 2 | 34/11 | 5 | ||
