Specialties
Statistics; Economic Statistics; Applied Statistics
Programs
Statistics
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Morals & Ethics | 2 | 34/12 | 2 |
TS512 | Basic Theory ofMarxism | 3 | 51 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS703 | Mathematics AnalysisⅠ-Ⅲ | 12 | 204 | 1-3 | |
TS702 | HigherAlgebra | 4 | 68 | 1 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS221 | Principles of Management | 2 | 34 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 60 | 1072/164 | |||
General Education Optional Courses | Restricted optional course of humanity andeducation | 2 | 34 | 2-7 | |
Optional course of General education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK697 | Probability Theory | 3 | 51 | 3 |
XK698 | Mathematical Statistics | 3 | 51 | 4 | |
XK699 | Sampling Theory | 3 | 51 | 4 | |
XK691 | Statistics | 3 | 51 | 3 | |
XK002 | Microeconomics | 3 | 51 | 2 | |
XK003 | Macroeconomics | 3 | 51 | 3 | |
XK004 | Econometrics | 3 | 51 | 5 | |
XK700 | R Programming | 4 | 68/17 | 4 | |
Subtotal | 25 | 425/17 | |||
Major Compulsory Courses | ZY691 | Market Investigation | 3 | 51 | 4 |
ZY707 | BusinessStatistics | 3 | 51 | 7 | |
ZY695 | Time Series Analysis | 3 | 51/12 | 4 | |
ZY705 | Applied Stochastic process | 3 | 51 | 4 | |
ZY697 | Multivariate Statistics Analysis | 3 | 51/12 | 5 | |
ZY693 | Statistics Forecast and Decision-making | 2 | 34 | 6 | |
ZY698 | Calculation of National Economy | 3 | 51 | 6 | |
ZY694 | Nonparametric Statistics | 3 | 51/12 | 5 | |
ZY708 | Experimental Design | 3 | 51/12 | 6 | |
Subtotal | 26 | 442/48 | |||
Total | 111 | 1939/229 | |||
Major Optional Courses | ZX723 | Bayesian statistics | 2 | 34 | 6 |
ZX692 | Operational Research | 2 | 34 | 6 | |
ZX697 | ★Statistical Computing | 2 | 34 | 6 | |
ZX719 | ★Statistical Software | 2 | 34/12 | 5 | |
ZX724 | Multivariate RegressionAnalysis | 2 | 34 | 5 | |
ZX721 | StatisticsModeling | 2 | 34 | 6 | |
ZX725 | Qualitative Data Analysis | 2 | 34 | 7 | |
ZX704 | Game theory | 2 | 34 | 6 | |
ZX145 | Risk Management | 2 | 34 | 7 | |
ZX701 | ★Frontier Fields of Statistics | 2 | 34 | 7 | |
ZX713 | Quality Management Statistics | 2 | 34 | 7 | |
ZX709 | Ordinary Differential Equations | 2 | 34 | 4 | |
ZX995 | Actuary | 2 | 34 | 6 | |
ZX726 | ★Data Mining | 2 | 34 | 7 | |
ZX699 | ★FinanceStatistics | 2 | 34 | 6 | |
ZX727 | Biological Statistics | 2 | 34 | 6 | |
ZX728 | Microeconomics Statistics | 2 | 34 | 6 | |
ZX729 | Enterprise Operation Statistics | 2 | 34 | 7 | |
ZX730 | Input-output analysis | 2 | 34 | 7 | |
ZX319 | Accounting | 2 | 34 | 3 | |
ZX500 | Economic Law | 2 | 34 | 6 | |
ZX698 | Statistical English | 2 | 34 | 6 | |
ZX731 | ★Foundation of Entrepreneur | 2 | 34 | 7 | |
Subtotal | 22 | 374/12 | |||
Experiment Courses | SY698 | Statistical Cases Analysis | 2 | 34 | 6 |
SY699 | Statistical Comprehensive Test | 2 | 34 | 7 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 7-8 | ||
Social Practice | 2 | √ | 1-8 | ||
School- Required | Writing and Application of Statistical Analysis Report | 1 | √ | 5 | |
Mid-term Practice | 2 | √ | 6 | ||
Mid-term Thesis/Research Report | 2 | √ | 6 | ||
Subtotal | 21 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
Statistics(Finance Statistics)
Curriculum and Overall Teaching Plan
Course Type | Course Code | Course Name | Credit | Hours | Semester |
General Education Compulsory Courses | TS511 | Morals & Ethics | 2 | 34/12 | 2 |
TS516 | Basic Theory ofMarxism | 2 | 34 | 4 | |
TS513 | Survey of Modern Chinese History | 2 | 34 | 7 | |
TS514 | General Introduction to Mao Zedong Thought and Socialist Theory with Chinese Characteristics | 6 | 102/34 | 5-6 | |
TS611 | College Chinese | 3 | 51 | 1 | |
TS612 | Applied Writing | 1 | 17 | 2 | |
TS651 | College EnglishⅠ-Ⅳ | 12 | 204/68 | 1-4 | |
TS841 | Physical EducationⅠ-Ⅳ | 4 | 120 | 1-4 | |
TS697 | Higher MathematicsⅠ-Ⅱ | 9 | 153 | 1-2 | |
TS693 | Linear Algebra | 3 | 51 | 3 | |
TS696 | Probability Theory | 3 | 51 | 3 | |
TS741 | Fundamentals of Computer Technology | 3 | 51/25 | 1 | |
TS742 | Database and Application | 3 | 51/25 | 2 | |
TS221 | Principles of Management | 2 | 34 | 2 | |
TS481 | General Theory of Law | 2 | 34 | 1 | |
TS999 | Career Guidance | 1 | 17 | 7 | |
Subtotal | 58 | 1038/164 | |||
General Education Optional Courses | Restricted optional course of humanity andeducation | 2 | 34 | 7 | |
Optional course of General education | 12 | 204 | 2-7 | ||
Subtotal | 14 | 238 | |||
Discipline Basic Courses | XK001 | Political Economics | 2 | 34 | 1 |
XK002 | Microeconomics | 3 | 51 | 2 | |
XK003 | Macroeconomics | 3 | 51 | 3 | |
XK101 | Finance | 3 | 51 | 4 | |
XK291 | Accounting | 3 | 51 | 3 | |
XK691 | Statistics | 3 | 51 | 3 | |
XK151 | Public Finance | 3 | 51 | 6 | |
XK004 | Econometrics | 3 | 51 | 5 | |
Subtotal | 23 | 391 | |||
Major Compulsory Courses | ZY121 | Securities Investment | 3 | 51 | 4 |
ZY692 | Mathematical Statistics | 3 | 51 | 4 | |
ZY694 | Nonparametric Statistics | 3 | 51/12 | 5 | |
ZY702 | Financial Statistics | 2 | 34 | 6 | |
ZY695 | Time Series Analysis | 3 | 51/25 | 5 | |
ZY696 | Statistical Software | 2 | 34/17 | 4 | |
ZY106 | Corporate Finance | 3 | 51 | 5 | |
ZY697 | Multivariate Statistics Analysis | 3 | 51/12 | 6 | |
ZY698 | Calculation of National Economy | 3 | 51 | 7 | |
ZY497 | Economic Law | 2 | 34 | 7 | |
Subtotal | 27 | 459/66 | |||
Total | 108 | 1888/230 | |||
Major Optional Courses | ZX108 | Risk Theory | 2 | 34 | 5 |
ZX710 | ★Market Investigation | 3 | 51 | 4 | |
ZX702 | ★Sampling Theory | 2 | 34 | 4 | |
ZX692 | Operational Research | 2 | 34 | 5 | |
ZX222 | Market Promotion | 2 | 34 | 5 | |
ZX117 | Accounting ofFinancialEnterprise | 2 | 34 | 4 | |
ZX318 | Financial Management | 2 | 34 | 5 | |
ZX712 | ★Statistical Forecast and Decision-making | 2 | 34 | 5 | |
ZX694 | Experimental Design | 2 | 34 | 6 | |
ZX711 | Financial Mathematics | 2 | 34 | 7 | |
ZX697 | Statistics Calculation | 2 | 34 | 6 | |
ZX148 | ★Financial engineering | 3 | 51 | 6 | |
ZX715 | Financial modeling | 2 | 34 | 6 | |
ZX704 | Game Theory | 2 | 34 | 6 | |
ZX114 | International Finance | 2 | 34 | 6 | |
ZX124 | interest theory | 2 | 34 | 4 | |
ZX995 | Actuary | 2 | 34 | 6 | |
ZX713 | Quality Management Statistics | 2 | 34 | 6 | |
ZX731 | ★Foundation of Entrepreneur | 2 | 34 | 7 | |
ZX118 | Financial Market and Money Corporation | 2 | 34 | 4 | |
ZX714 | ★Frontier Fields of FinancialStatistics | 2 | 34 | 7 | |
ZX698 | Statistical English | 2 | 34 | 7 | |
Subtotal | 22 | 374 | |||
Experiment Courses | SY694 | Financial Statistical Cases Analysis | 2 | 34 | 6 |
SY695 | Financial Statistical Comprehensive Test | 2 | 34 | 7 | |
Practice | HBUE- Required | Current Affairs and Policy | Lecture | 1-8 | |
Military Theory and Training | 2 | √ | 1 | ||
Graduation Practice | 4 | √ | 8 | ||
Graduation Thesis (Project) | 4 | √ | 7-8 | ||
Social Practice | 2 | √ | 1-8 | ||
School- Required | Writing and Application of Statistical Analysis Report | 1 | √ | 5 | |
Mid-term Practice | 2 | √ | 6 | ||
Mid-term Thesis/Research Report | 2 | √ | 6 | ||
Subtotal | 21 |
Note: 1. The number behind “/”in Hours Column means practice and experiment hours.
2. “√”refers to credits required, not weekly teaching hours.
3. “★”stands for the required major optional courses, a minimum of 8 credits of which is required.
*For more information, please click onSS Programs.